Портал для гитаристов
gtars.ru

Bif Naked — Moment Of Weakness

 T1: Nick Di Claudio, freshtabsscout@email.com, Bif Naked, Moment of
Weakness , ??/09/1999

S1: Ok, this song is way too cool for anybody else to tab so only the
coolest can do it :) Just kidding, but if any losers like B*N i'll have
to hurt them. Ok, this is a pretty easy song, tune up half a step to
get , 6 string 
eb Bb Gb Db Ab Eb, nothin to it. Actually, it's not very necessary, but
anyway...
, Chorus
  C5      B5      A5      G5       F5      E5       F5      G5
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-5-5-5-5-4-4-4-4-------------------------------------------------|
|-5-5-5-5-4-4-4-4-7-7-7-7-5-5-5-5-3-3-3-3-2-2-2-2-3-3-3-3-5-5-5-5-|
|-3-3-3-3-2-2-2-2-7-7-7-7-5-5-5-5-3-3-3-3-2-2-2-2-3-3-3-3-5-5-5-5-|
|-----------------5-5-5-5-3-3-3-3-1-1-1-1-0-0-0-0-1-1-1-1-3-3-3-3-|

Verse
     C5    B5    A5    G5    F5    E5    F5    G5      G5 A5    
|-------------------------------------------------|---------|
|-------------------------------------------------|---------|
|-----5-----4-------------------------------------|---------|
|-----5-----4-----7-----5-----3-----2-----3-----5-|-----5-7-|
|-3-3-3-2-2-2-----7-----5-----3-----2-----3-----5-|-----5-7-|
|-------------5-5-5-3-3-3-1-1-1-0-0-0-1-1-1-3-3-3-|-1-1-3-5-|
 NOTE: in verse first 2 notes before every fifth note (power chord) is
palm
muted!!!

Interlude
  A5 
|-------------------| (quiet)
|-------------------|
|-------------------|
|-7-77777777--7---7-|
|-7-----------7---7-|
|-5---------------5-|
NOTE: do not get confused with your instruments, the bass plays a
bigger part
in the interlude that the guitar does, so don't think this is wrong,
just listen closely.

ok, near the end just play this one note higher, to get this, 

   C#5    C5       A#5     G#5    F#5     F5      F#5      G#5
|-----------------------------------------------------------------|
|-----------------------------------------------------------------|
|-6-6-6-6-5-5-5-5-3-3-3-3-----------------------------------------|
|-6-6-6-6-5-5-5-5-3-3-3-3-6-6-6-6-4-4-4-4-3-3-3-3-4-4-4-4-6-6-6-6-|
|-4-4-4-4-3-3-3-3-1-1-1-1-6-6-6-6-4-4-4-4-3-3-3-3-4-4-4-4-6-6-6-6-|
|-------------------------4-4-4-4-2-2-2-2-1-1-1-1-2-2-2-2-4-4-4-4-|

thats all, enjoy, and who else thinks BiF is hot? i think she's a wild
chick man! Don't you? 
Аккорд BbАккорд GbАккорд DbАккорд AbАккорд C5Аккорд B5Аккорд A5Аккорд G5Аккорд F5Аккорд E5Аккорд C#5Аккорд A#5Аккорд G#5Аккорд F#5

Bif Naked — Moment Of Weakness

    Moment of Weakness by Bif Naked

   Tabbed by Aaron Putnam  youthrevolt@hotmail.com



  riff   1
G |-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |---8-8-8-8----7-7-7-7----5-5-5-5----3-3-3-3-----|
E |-------------------------------------------------------------|


G |-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |---1-1-1-1--------------------------------3-3-3-3------|
E |-----------------5-5-5-5----3-3-3-3--------------------|



     riff  2
G |-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |---8-8-8----7-7-7----5-5-5----3-3-3----1-1-1-----|
E |-------------------------------------------------------------|

G |-------------------------------------------------------------|
D |-------------------------------------------------------------|
A |---------------------------3-3-3---------------------------|
E |----5-5-5----3-3-3---------------------------------------|


G |---------------------------------------------------| 
A |---------------------------------------------------|
D |---8-8-8----7-7-7----5-5-5----3-3-3----1-1-1--|
E |---------------------------------------------------|


G |---------------------------------------------------| 
A |---------------------------------------------------|
D |-----------------2---3----------------------------|
E |---5-5-5----3-------------------------------------|


    riff 3
G |---------------------------------------------------| 
A |---------------------------------------------------|
D |---7-7-7-7----6-6-6-6----4-4-4-4---2-2-2-2---|
E |---------------------------------------------------|



G |---------------------------------------------------| 
A |---------------------------------------------------|
D |---0-0-0-0----------------------------2-2-2-2---|
E |---------------4-4-4-4----2-2-2-2---------------|


  How it's played:

  Riff 1  X4
  
  Riff 2  X1

  Riff 1  X2

  Riff 2  X1

  Riff 3 till end


if you have any corrections for this tab email me or something.

 
Аккорд GАккорд DАккорд AАккорд E

23842938