Портал для гитаристов
gtars.ru

Muse — Stockholm Syndrome

  Intro (Fuzz): 
 F ||-----------------------|----------------------|----------------------| 
 C ||-----------------------|----------------------|----------------------| 
 G#||-----------------------|----------------------|----------------------| 
 D#||-----------------------|----------------------|----------------------| 
 A#||-----------------------|----------------------|----------------------| 
 D#||--12h0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h| 
  
|---------------------|| 
|---------------------|| 
|--------------------*|| 8x 
|--------------------*|| 
|-----------9h10h9----|| 
|--0-0-13h0--------0--|| 
  
The bass comes in on the third time. 
 
Verse (Clean): 
The verse is played along with piano, with vocals over the top 
|------------|----------|-----------|----------|-----------|----------| 
|------------|----------|-----------|----------|-----------|----------| 
|*--7--------|----------|--5--------|----------|--4--------|----------| 
|*-----------|----------|-----------|----------|-----------|----------| 
|---5--------|----------|--3--------|----------|--2--------|----------| 
|------------|----------|-----------|----------|-----------|----------| 
 
|-----------|----------|-----------|----------|-----------|----------| 
|-----------|----------|-----------|----------|-----------|----------| 
|--3--------|----------|--7--------|----------|--6--------|----------| 
|-----------|----------|-----------|----------|-----------|----------| 
|--1--------|----------|--5--------|----------|--4--------|----------| 
|-----------|----------|-----------|----------|-----------|----------| 
 
|-----------|----------|-----------|----------|------------|----------| 
|-----------|----------|-----------|----------|------------|----------| 
|--5--------|----------|--7--------|----------|--15--------|----------| 
|-----------|----------|-----------|----------|------------|----------| 
|--3--------|----------|--5--------|----------|--13--------|----------| 
|-----------|----------|-----------|----------|------------|----------| 
 
|------------|----------|------------|----------|------------|----------| 
|------------|----------|------------|----------|------------|----------| 
|--14--------|----------|--12--------|----------|--10--------|----------| 
|------------|----------|------------|----------|------------|----------| 
|--12--------|----------|--10--------|----------|--8---------|----------| 
|------------|----------|------------|----------|------------|----------| 
  
|------------|----------|----------|----------|------------|----------| 
|------------|----------|----------|----------|------------|----------| 
|--12--------|----------|----------|----------|--14--------|----------| 
|------------|----------|----------|----------|------------|----------| x2 
|--10--------|----------|----------|----------|--12--------|----------| 
|------------|----------|----------|----------|------------|----------| 
  
Bridge (Heavy Distortion):  
|------------|-----------| 
|------------|-----------| 
|------------|-----------| 
|--5----4----|--3-3-3-3--| 
|--5----4----|--3-3-3-3--| 
|--5----4----|--3-3-3-3--| 
|------------|-----------| 
|----------Carry on playing this section behind vocals 
 
Bridge 2 (Heavy Distortion):  
|-----------|-----------|-----------|--------------|----------------------| 
|-----------|-----------|-----------|--------------|----------------------| 
|-----------|-----------|-----------|--------------|----------------------| 
|-3-3-3-3-3-|-6-6-6-6-6-|-7-7-7-7-7-|-10-10--11----|--12------------------| 
|-3-3-3-3-3-|-6-6-6-6-6-|-7-7-7-7-7-|-10-10--11----|--12------------------| 
|-3-3-3-3-3-|-6-6-6-6-6-|-7-7-7-7-7-|-10-10--11----|--12--13h0-12h0-10h12h| 
 
|---------------------| 
|---------------------| 
|---------------------| 
|---------------------| 
|---------------------| 
|-0-0-13h0-12h0-10h12-| 
 
Then Play verse again, then: 
|-----------|-----------|-----------|--------------|----------------------| 
|-----------|-----------|-----------|--------------|----------------------| 
|-----------|-----------|-----------|--------------|----------------------| 
|-3-3-3-3-3-|-6-6-6-6-6-|-7-7-7-7-7-|-10-10--11----|--12------------------| 
|-3-3-3-3-3-|-6-6-6-6-6-|-7-7-7-7-7-|-10-10--11----|--12------------------| 
|-3-3-3-3-3-|-6-6-6-6-6-|-7-7-7-7-7-|-10-10--11----|--12--13h0-12h0-10h12h| 
 
|---------------------|------------------| 
|---------------------|------------------| 
|---------------------|------------------| 
|---------------------|------------------| 
|---------------------|------------------| 
|-0-0-13h0-12h0-10h12-|--10*-10*-10*-10*-| Harmonic at 10th Fret. 
  
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|-----------------------|----------------------| 
|--12h0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h| 
 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h| 
 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h| 
 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h| 
 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|----------------------|----------------------|----------------------| 
|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h| 
 
|----------------------|--------------------|------------------| 
|----------------------|--------------------|------------------| 
|----------------------|--------------------|------------------| 
|----------------------|--------------------|------------------| 
|----------------------|--------------------|--13--10------13--| 
|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h-|----------12------| 
 
|-----------------|------------------|------------------|-----------------| 
|-----------------|------------------|------------------|-----------------| 
|-----------------|------------------|------------------|-----------------| 
|-----------------|------------------|------------------|-----------------| 
|-10------13--10--|--12----------12--|----------12------|-----------------| 
|-----12----------|------15--12------|--15--12------15--|--17--14--12--17-| 
 
|------------------|------------------|------------------| 
|------------------|------------------|------------------| 
|------------------|------------------|------------------| 
|------------------|------------------|------------------| 
|------------------|------------------|------------------| 
|--14--12--17--14--|--17--13--12--17--|--13--12--17--13--| 
 
|-----------------------|----------------------|----------------------| 
|-----------------------|----------------------|----------------------| 
|-----------------------|----------------------|----------------------| 
|-----------------------|----------------------|----------------------| 
|--12h0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h| 
|-----------------------|----------------------|----------------------| 
 
|----------------------|----------------------|--------------------|---| 
|----------------------|----------------------|--------------------|---| 
|----------------------|----------------------|--------------------|---| 
|----------------------|----------------------|--------------------|---| 
|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h12h|--0-0-13h0-12h0-10h-|---| 
|----------------------|----------------------|--------------------|---| 
 
Bridge (Heavy Distortion): 
|------------|-----------| 
|------------|-----------| 
|------------|-----------| 
|--5----4----|--3-3-3-3--| 
|--5----4----|--3-3-3-3--| 
|--5----4----|--3-3-3-3--| 
 
Outro (Heavy Distortion):  
|-----------|-----------|-----------|--------------| 
|-----------|-----------|-----------|--------------| 
|-----------|-----------|-----------|--------------| 
|-3-3-3-3-3-|-6-6-6-6-6-|-7-7-7-7-7-|-10-10--11----| 
|-3-3-3-3-3-|-6-6-6-6-6-|-7-7-7-7-7-|-10-10--11----| 
|-3-3-3-3-3-|-6-6-6-6-6-|-7-7-7-7-7-|-10-10--11----| 
 
|---------------|-----------------|---------------|-----------------| 
|---------------|-----------------|---------------|-----------------| 
|---------------|-----------------|---------------|-----------------| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--| 
 
|---------------|-----------------|---------------|-----------------| 
|---------------|-----------------|---------------|-----------------| 
|---------------|-----------------|---------------|-----------------| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--| 
 
|---------------|-----------------|---------------|-----------------| 
|---------------|-----------------|---------------|-----------------| 
|---------------|-----------------|---------------|-----------------| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--| 
 
|---------------|-----------------|---------------|-----------------|-----| 
|---------------|-----------------|---------------|-----------------|-----| 
|---------------|-----------------|---------------|-----------------|-----| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--|--0--| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--|--0--| 
|--0--0--13--0--|--12--0--10--12--|--0--0--13--0--|--12--0--10--12--|--0--| 
Аккорд FАккорд C

Muse — Stockholm Syndrome

 #----------------------------------PLEASE NOTE---------------------------------# 
#This file is the author's own work and represents their interpretation of the # 
#song. You may only use this file for private study, scholarship, or research. # 
#------------------------------------------------------------------------------#

Artist: Muse
Song: Stockholm Syndrome
Album: Sing For Absolution
Transcribed By: James Ward 
E-mail: micro_cuts@hotmail.com - any questions or anything, just mail me.
Date: 14/07/2003
Notes: please don't rip it! But, to the best of my knowledge, this is 100% accurate.

24/07/2003 - Update: It was nearly 100% but now it should be totally.
cheers qotsa4@hotmail.com & hex37@hotmail.com

Tuning: Drop 'D' (DADGBe) NOT Eb!!!!!

there seems to be some confusion about what key this is in, it is D, the version
many people have download is a sped up version with the pitch raised.

Fuzz distortion
e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D-----------------------|-----------------------|-----------------------|-----------------------|
A-----------------------|-----------------------|-----------------------|-----------------------|
D-12-0-13-0-12-0-10h12--|-0-0-13-0-12-0-10h12---|-0-0-13-0-12-0-10h12---|-0-0-13-0-16h17p16-0---|



e-----------------------|-----------------------|---------------------------|-----------------------|
B-----------------------|-----------------------|---------------------------|-----------------------|
G-----------------------|-----------------------|---------------------------|-----------------------|
D-----------------------|-----------------------|---------------------------|-----------------------|
A-----------------------|-----------------------|---------------------------|-----------------------|
D-12-0-13-0-12-0-10h12--|-0-0-13-0-12-0-10h12---|--0-0-[10-10-10-10-10]--0--|-[10-10-10]0[10-10-10]-|  but you
probably knew that)

e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--3-(x8)---------------|--3-(x8)---------------|--2-(x8)---------------|--2-(x8)---------------|
A--3--------------------|--3--------------------|--2--------------------|--2--------------------|
D--3--------------------|--3--------------------|--2--------------------|--2--------------------|


e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--0-(x8)---------------|--0-(x8)---------------|--0-(x8)---------------|--0-(x8)---------------|
A--0--------------------|--0--------------------|--0--------------------|--0--------------------|
D--0--------------------|--0--------------------|--0--------------------|--0--------------------|


e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--3-(x8)---------------|--3-(x8)---------------|--2-(x8)---------------|--2-(x8)---------------|
A--3--------------------|--3--------------------|--2--------------------|--2--------------------|
D--3--------------------|--3--------------------|--2--------------------|--2--------------------|


e-----------------------|-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|-----------------------|
D--0-(x8)---------------|--0-(x8)---------------|--8-(x8)---------------|--8-(x8)---------------|
A--0--------------------|--0--------------------|--8--------------------|--8--------------------|
D--0--------------------|--0--------------------|--8--------------------|--8--------------------|


!Heavy!


e-----------------------|-----------------------|
B-----------------------|-----------------------|
G-----------------------|-----------------------|
D--3-(x8)----6-(x8)-----|--7-(x8)-10-(x4)-11-12-|
A--3---------6----------|--7------10------11-12-|
D--3---------6----------|--7------10------11-12-|




e-----------------------|-----------------------|----------------------------|--------------|
B-----------------------|-----------------------|----------------------------|--------------|
G-----------------------|-----------------------|----------------------------|--------------|
D-----------------------|-----------------------|----------------------------|--------------|
A-----------------------|-----------------------|----------------------------|--------------|
D-12-0-13-0-12-0-10h12--|-0-0-13-0-12-0-10h12-0-|-0-[10]-0-[10]-0-[10]-0-[10]|-0-0-[10]-----|  --------------|
D-- 0 --> --------------| 
Аккорд D--

23842938