Портал для гитаристов
gtars.ru

Pennywise — My Own Country

 T1: Jake Maddy, jmaddy@gte.net, Pennywise, My Own Country, ??/??/99

S1: Title: My Own Country
Artist: Pennywise
Author: Jake Maddy

Key:
*=Harmonic
/=Up Slide
=Down Slide
x=Mute

Intro/Verse:
E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--7/9-x-------------------7/9-x-------------------|
A|--7/9-x-------------------7/9-x-------------------|
E|--5/7-x-7*-7*-7*-7*-7*-7*-5/7-x-7*-7*-7*-7*-7*-7*-|

E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--75-x-------------------x-2-2-22-7-7-77--|
A|--75-x-------------------x-2-2-22-7-7-77--|
E|--53-x-3*-3*-3*-3*-3*-3*-x-0-0-00-5-5-55--|

Intro/Chorus:
E|--------------------------------------|
B|--------------------------------------|
G|--------7--------7--------7--------7--|
D|--9-999-7-9-99-9-7-5-55-5-7-7-77-7-7--|
A|--9-999-5-9-99-9-5-5-55-5-5-7-77-7-5--|
E|--7-777---7-77-7---3-33-3---5-55-5----|

E|--------------------------------------|
B|--------------------------------------|
G|--------7--------7--------7-9-9999-7--|
D|--9-999-7-9-99-9-7-5-55-5-7-9-9999-7--|
A|--9-999-5-9-99-9-5-5-55-5-5-7-7777-5--|
E|--7-777---7-77-7---3-33-3-------------|

E|--------------------------------------|
B|--------------------------------------|
G|--------7--------7--------7--------7--|
D|--9-999-7-9-99-9-7-5-55-5-7-7-77-7-7--|
A|--9-999-5-9-99-9-5-5-55-5-5-7-77-7-5--|
E|--7-777---7-77-7---3-33-3---5-55-5----|

E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------7--------7--------7--------7----------99-99-99-99-99-99-99--|
D|--9-999-7-9-99-9-7-5-55-5-7-7-77-7-7--2-2-22--99-99-99-99-99-99-99--|
A|--9-999-5-9-99-9-5-5-55-5-5-7-77-7-5--2-2-22--77-77-77-77-77-77-77--|
E|--7-777---7-77-7---3-33-3---5-55-5----0-0-00------------------------|

Bridge:
E|--------------------------------------|
B|--------------------------------------|
G|-----------------------------------9--|
D|--x-9-7-5-5-7-5-2----x-9-7-5-5-7-5-9--|
A|--x-9-7-5-5-7-5-2----x-9-7-5-5-7-5-7--|
E|--x-7-5-3-3-5-3-0----x-7-5-3-3-5-3----|

E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------9-9-99-9-9-10-10-11-11-12-12--|
D|--x-9-7-5-5-7-5-2----x-9-7-5-5-7-5-9-9-99-x-x-x--x--x--x--x--x---|
A|--x-9-7-5-5-7-5-2----x-9-7-5-5-7-5-7-7-77-7-7-8--8--9--9--10-10--|
E|--x-7-5-3-3-5-3-0----x-7-5-3-3-5-3-------------------------------|

There thats about it. I think that i tabbed the rythym out pretty good,
but if you listen to the song you will figure it out easier.



 

Pennywise — My Own Country

                               My own country/Pennywise
                               Album: Straight Ahead

Tabbed by Jonathan St-Pierre


Verse:
G|-------------|-------------|-------------|--------------|
D|-------------|-------------|-------------|--------------|
A|-0h2222-2222-|-0h2222-2222-|-0-----------|-0-----0------|
E|-------------|-------------|--h3333-3333-|--0000--h3333-|


Chorus:             (x2)
G|---------------------|---------------------|----------------------|----------|
D|---------------------|---------------------|*--------------------*|----------|
A|-2225-2225----5------|-2225-2225----5-7777-|*-2225-2225----5-----*|-----2222-|
E|-----------333--5555-|-----------333-------|-----------333--5555--|-0000-----|

Then play:
  Verse
  Chorus
  Verse
  Chorus

Bridge: (play very fast!!!)
G|--------------|--------------|--------------|-------------------------|
D|--------------|--------------|--------------|-------------------------|
A|-20-----------|-20-------0h2-|-20-----------|-20--------0h2--/3/4/5/7-|
E|---31-00h5-00-|---31-00h5----|---31-00h5-00-|---31-00h5---------------|

Then play:
  Verse
  Chorus
  Bridge

...and end with:
G|-----------------|
D|-----------------|
A|-0h2222-2222-0h2-|
E|-----------------|


For comments or corrections, e-mail me at jonath01@hotmail.com 

Pennywise — My Own Country

 T1: Jake Maddy, jmaddy@gte.net, Pennywise, My Own Country, ??/??/99

S1: Title: My Own Country
Artist: Pennywise
Author: Jake Maddy

Key:
*=Harmonic/Scratch
/=Up Slide
=Down Slide
x=Mute

Intro/Verse:
E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--7/9-x-------------------7/9-x-------------------|
A|--7/9-x-------------------7/9-x-------------------|
E|--5/7-x-7*-7*-7*-7*-7*-7*-5/7-x-7*-7*-7*-7*-7*-7*-|

E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--75-x-------------------x-2-2-22-7-7-77--|
A|--75-x-------------------x-2-2-22-7-7-77--|
E|--53-x-3*-3*-3*-3*-3*-3*-x-0-0-00-5-5-55--|

Intro/Chorus:
E|--------------------------------------|
B|--------------------------------------|
G|--------7--------7--------7--------7--|
D|--9-999-7-9-99-9-7-5-55-5-7-7-77-7-7--|
A|--9-999-5-9-99-9-5-5-55-5-5-7-77-7-5--|
E|--7-777---7-77-7---3-33-3---5-55-5----|

E|--------------------------------------|
B|--------------------------------------|
G|--------7--------7--------7-9-9999-7--|
D|--9-999-7-9-99-9-7-5-55-5-7-9-9999-7--|
A|--9-999-5-9-99-9-5-5-55-5-5-7-7777-5--|
E|--7-777---7-77-7---3-33-3-------------|

E|--------------------------------------|
B|--------------------------------------|
G|--------7--------7--------7--------7--|
D|--9-999-7-9-99-9-7-5-55-5-7-7-77-7-7--|
A|--9-999-5-9-99-9-5-5-55-5-5-7-77-7-5--|
E|--7-777---7-77-7---3-33-3---5-55-5----|


E|--------------------------------------|
B|--------------------------------------|
G|--------7--------7--------7--------7--|
D|--9-999-7-9-99-9-7-5-55-5-7-7-77-7-7--|
A|--9-999-5-9-99-9-5-5-55-5-5-7-77-7-5--|
E|--7-777---7-77-7---3-33-3---5-55-5----|

E|------------------------------|
B|------------------------------|
G|--------99-99-99-99-99-99-99--|
D|2-2-22--99-99-99-99-99-99-99--|
A|2-2-22--77-77-77-77-77-77-77--|
E|0-0-00------------------------|

Bridge:
E|--------------------------------------|
B|--------------------------------------|
G|-----------------------------------9--|
D|--x-9-7-5-5-7-5-2----x-9-7-5-5-7-5-9--|
A|--x-9-7-5-5-7-5-2----x-9-7-5-5-7-5-7--|
E|--x-7-5-3-3-5-3-0----x-7-5-3-3-5-3----|

E|-----------------------------------|    
B|-----------------------------------|    
G|-----------------------------------|    
D|--x-9-7-5-5-7-5-2----x-9-7-5-5-7-5-|    
A|--x-9-7-5-5-7-5-2----x-9-7-5-5-7-5-|    
E|--x-7-5-3-3-5-3-0----x-7-5-3-3-5-3-|    

E|------------------------------|
B|------------------------------|
G|9-9-99-9-9-10-10-11-11-12-12--|
D|9-9-99-x-x-x--x--x--x--x--x---|
A|7-7-77-7-7-8--8--9--9--10-10--|
E|------------------------------|

There thats about it. I think that i tabbed the rythym out pretty good,
but if you listen to the song you will figure it out easier. 

23842938