Портал для гитаристов
gtars.ru

Rise Against — Black Masks And Gasoline

 Band: Rise Against
Song: Black Masks and Gasoline
Tabbed By: Kenny

INTRO
e|---------------------
B|---------------------
G|-2---2-4-4---4-6-----
D|-2-2-2-4-4-4-4-6-6---
A|-0-2-0-2-2-4-2-4-6---
E|---0-------2-----4---

VERSE
e|-44444444----------77777777----------------------
B|-44444444-99999999-77777777-1111111111111111-----
G|-44444444-99999999-88888888-1111111111111111-----
D|-66666666-99999999-99999999-1111111111111111-----
A|-66666666-77777777-99999999-9-9-9-9-9-9-9-9------
E|-44444444----------77777777----------------------

PRECHORUS
e|-------------------
B|-------------------
G|-999---------------
D|-9999-444-x4-x5----
A|-7779-444-x4-x5----
E|----7-222-x2-x3----

CHORUS                  first time... second time...
e|---------------------|-------------|---------------
B|---------------------|-------------|---------------
G|------11111111-9999--|--98911------|---------------
D|-6664-11111111-9999--|--98911------|-9864----------
A|-6664-9-9-9-9--7777--|--7679-------|-9864----------
E|-4442----------------|-------------|-7642----------

POST CHORUS (is there such a thing?
e|---------------------
B|---------------------
G|-9-8-6-4-------------
D|-x-x-x-x-444444-55---
A|-7-6-4-2-444444-55---
E|---------222222-33---

VERSE
CHORUS(all three parts

BRIDGE             first time... second time...
e|----------------|-------------|----------------
B|----------------|-------------|----------------
G|----------------|---9-----6---|-444-666--------
D|-6666-6666-6666-|---9-9-4-6---|-444-666--------palm mute
A|-6666-6666-6666-|---7-9-4-4---|-222-444--------
E|-4444-4444-4444-|-----7-2-----|----------------

VERSE
CHORUS(all 3 parts)

kudos to the best guitar teacher kenny 

Rise Against — Black Masks And Gasoline

 #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#



Title: Black Masks and Gasoline
Artist: Rise Against
Album: Revolutions Per Minute (2003)

Instrument: Guitar

Tabbed by:  anarchypeach (theused000@adelphia.net)

Tuning: Standard (EBGDAE)

Notes:  Here's the tab, I'm 99% sure that the notes are correct, so far I've got
everything but the 4th chorus time (I'm having ahard time differentiating the two
guitar parts, if *anyone* knows how it goes, please e-mail me and you will be credited)

Also, throughout the whole song, 2 guitars are used, where one keeps playing the heavy
parts to keep the whole song heavy.  However, it sounds absolutely fine with one guitar.

Anyways, in the tab E is equal to 11. 

Have fun and enjoy, it's a great song to play.

Intro (2x)

E|-------------------------------------------------------------------||
B|-------------------------------------------------------------------||
G|-2-----2--4----4-----4--6------------------------------------------||
D|-2--2--2--4----4--2--4--6--6---------------------------------------||
A|-0--2--0--2----2--4--2--4--6---------------------------------------||
E|----0-------------4--------4---------------------------------------||

Verse (x4) (I'm not exactly sure of the sturmming pattern here, but if you listen
to the song you should be able to figure it out pretty easily.)


Verse (4x)

E|---------------------------------||
B|---------------------------------||
G|-------9-----------E-------------||
D|--6----9-----9-----E-------------||
A|--6----7-----9-----9-------------||
E|--4----------7-------------------||

|___________|
  1 2 3+ 4+ (or something like that)
  Per chord.

Transition

|----------------|----------------||
|----------------|----------------||
|-9-9-9-9-9------|----------------||
|-9-9-9-9-9-9----|-4-4-4--44-55---||
|-7-7-7-7-7-9--- |-4-4-4--44-55---||
|-----------7----|-2-2-2--22-33---||

Chorus (1st and 3rd times)


E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|-EEE--999-------|-9--8--9--E-----|----------------||
D|-6--6--4--------|-EEE--999-------|-9--8--9--E-----|----------------||
A|-6--6--4--------|-999--777-------|-7--6--7--9-----|----------------||
E|-4--4--2------- |----------------|----------------|----------------||

Chorus (Second Time)

E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|-EEE--999-------|-9--8--6--4-----|----------------||
D|-6--6--4--------|-EEE--999-------|-9--8--6--4-----|----------------||
A|-6--6--4--------|-999--777-------|-7--6--4--2-----|----------------||
E|-4--4--2------- |----------------|----------------|----------------||

Bridge (1st and 3rd time)

Note: During the bridge, in the first measure of the 3 G# powerchords, the little squeaky
effect between the chords is created by lifting your weight on thje string so you are
only touching it a little bit, then strike the low e.  Add some distortion, and there you have it.
E|----------------|-----------------||
B|----------------|-----------------||
G|----------------|-9-----E---------||
D|-6-6-6----------|-9--9--E--E------||
A|-6-6-6----------|-7--9--9--E------||
E|-4-4-4----------|----7-----9------||

Bridge (2nd and 4th times)

Same rule about the squeaking sound as above.

E|----------------|-----------------||
B|----------------|-----------------||
G|----------------|-----------------||
D|-6-6-6----------|-9--99--E--EE----||
A|-6-6-6----------|-9--99--E--EE----||
E|-4-4-4----------|-7--77--9--99----||

Structure Recap:
Intro - 2x
Verse - 4x
Transition - 1x
Chorus - All 4 parts played once
verse - 4x
Transition - 1x
Chorus - All 4 parts played once
Bridge
Verse - Two times without guitar, then twice with guitar
Transition
Chorus - all 4 parts played once
End on first note of bridge




That's pretty much the whole song, if you have any
corrections/suggestions/additions/comements, etc. please email me at
theused000@adelphia.net . I would highly appreciate any criticism for this is my first
tab.  Thanks and play on. 
Аккорд EАккорд G#

Rise Against — Black Masks And Gasoline

 Artist: Rise Against (http://www.riseagainst.com/home/home.asp)
(Tim McIlrath: Vocals & Guitar)
(Todd Mohney: Guitar & Васкing Vocals)
(Joe Principe: Bass Guitar & Васкing Vocals)
(Brandon Barnes: Drums & Васкing Vocals)
(U.S.A., Canada)
Song: Вlаск Маsкs & Gasoline
Album: Revolutions Per Minute
Tabbed by: Galen (a.к.a daman) (galen110@hotmail.com)	
Tuning: Standard
To use this tab at 100% efficiency, I suggest you have the song playing while
you play it, cuz you really need to hear the song to get the timing for the notes
right. Tabbing this song, between me and aaron, along with тwеакing the tabs
along the way, I'd say it тоок about four months to get it this close.  All the
lines are pretty much in the same order they are in the actual song, but once
again, hearing the song itself is plenty of help. Enjoy!

| /  slide to next note


Intro  x2
G|--------------|
D|--------------|
A|0-0-2--2-2-4--|
E|-0------2---4-|

Guitar and vocals for a bit

Verse  x2
G|------------------------------------|
D|---------22222222----------44444444-|
A|------------------22222222----------|
E|44444444----------------------------|

Pre-chorus (listen to song for timing)
G|------------------------|
D|-2-2-2-222--------------|
A|-----------2------------|
E|-------------222-22-233-|

Chorus pt 1
G|--------------------------------------------|
D|---------44444444-22222222-1-2-4------------|
A|--------------------------------------------|
E|44444444------------------------------------|

Chorus pt 2
G|--------------------------------------------|
D|---------44444444-22222222-1----------------|
A|-----------------------------4-2------------|
E|66666666------------------------------------|

Chorus pt 3
G|--------------------------------------------|
D|---------44444444-22222222-1-2-4------------|
A|--------------------------------------------|
E|44444444------------------------------------|

Chorus pt 4
G|--------------------------------------------|
D|---------44444444-22222222------------------|
A|--------------------------------------------|
E|44444444-------------------000000-2222-3333-|

Verse  x1
G|------------------------------------|
D|---------22222222----------44444444-|
A|------------------22222222----------|
E|44444444----------------------------|


G|----------------------------------------------------------------------|
D|-88-99-1111/1313-1111/99-88-99-88/66/55/13131313-1414-13-11111111/2---|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|

Pre-chorus (listen to song for timing)
G|------------------------|
D|-2-2-2-222--------------|
A|-----------2------------|
E|-------------222-22-233-|

Chorus pt 1
G|--------------------------------------------|
D|---------44444444-22222222-1-2-4------------|
A|--------------------------------------------|
E|44444444------------------------------------|

Chorus pt 2
G|--------------------------------------------|
D|---------44444444-22222222-1----------------|
A|-----------------------------4-2------------|
E|66666666------------------------------------|

Chorus pt 3
G|--------------------------------------------|
D|---------44444444-22222222-1-2-4------------|
A|--------------------------------------------|
E|44444444------------------------------------|

Chorus pt 4
G|--------------------------------------------|
D|---------44444444-22222222------------------|
A|--------------------------------------------|
E|44444444-------------------000000-2222-3333-|

Bridge pt. 1
G|---------------------------------------|
D|---------------------------------------|
A|-------------------------------2-4-----|
E|4444------4444------4444------4-4------|

Bridge pt. 2
G|---------------------------------------|
D|---------------------------------------|
A|-------------------------------222-444-|
E|4444------4444------4444---------------|

Bridge pt. 1
G|---------------------------------------|
D|---------------------------------------|
A|-------------------------------2-4-----|
E|4444------4444------4444------4-4------|

Bridge pt. 2
G|---------------------------------------|
D|---------------------------------------|
A|-------------------------------222-444-|
E|4444------4444------4444---------------|

Bass Solo  x1
G|------------------------------------------------------|
D|-------------------------------1233333----------------|
A|---------467-77777-7-6-4/22222------------------------|
E|44444444----------------------------------------------|

Bass Solo into verse x1
G|------------------------------------------------------|
D|-------------------------------1233333----------------|
A|---------467-77777-7-6-4/22222------------------------|
E|44444444----------------------------------------------|

Verse  x1
G|------------------------------------|
D|---------22222222----------44444444-|
A|------------------22222222----------|
E|44444444----------------------------|

Pre-chorus (listen to song for timing)
G|------------------------|
D|-2-2-2-222--------------|
A|-----------2------------|
E|-------------222-22-233-|

Chorus pt 1
G|--------------------------------------------|
D|---------44444444-22222222-1-2-4------------|
A|--------------------------------------------|
E|44444444------------------------------------|

Chorus pt 2
G|--------------------------------------------|
D|---------44444444-22222222-1----------------|
A|-----------------------------4-2------------|
E|66666666------------------------------------|

Chorus pt 3
G|--------------------------------------------|
D|---------44444444-22222222-1-2-4------------|
A|--------------------------------------------|
E|44444444------------------------------------|

Chorus pt 4
G|--------------------------------------------|
D|---------44444444-22222222------------------|
A|--------------------------------------------|
E|44444444-------------------000000-2222-3333-|

End on
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|--4----------------------|



Despite how long and hard I've lоокеd, I've never found a real good and true bass
tab for this song, and this is the product of me and friend wоrкing hard to decipher
this song. Hope you enjoy, and if you have any grievances about it, feel free to
complain or build off this to mаке corrections.

Gimme some fееdваск if you want to (galen110@hotmail.com) 
Аккорд A

23842938