Портал для гитаристов
gtars.ru

Sparta — Air

 Artist: Sparta
Song: Air
Submitted by: Tyler H.

Drop D Tuning

Intro/Verse (G2 tacet through first verse)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|
|-9-------9-------|-11------11------|-4-------4-------|-5-------5-------|
|		  |		    |		      |			|
|/7---------------|-9---------------|-----------------|-----------------|
|-----------------|-----------------|-7---------------|-8-7---5---3-----|
|-9-9-9-9-9-9-9-9-|-1111111111111111|-1313131313131311|---11111111111111|
|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-111111111111119-|---9-9-9-9-9-9-9-|
|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-111111111111119-|---9-9-9-9-9-9-9-|
|-----------------|-----------------|-----------------|-----------------|

Pre-Chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----11--9-11--14|-----12--7---9---|-----11--9-11--14|-----12--7---9---|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|		  |		    |		      |			|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----11----------|-----11----------|-----11----------|-----11----------|
|---9-----9-129---|---9-----9-129-0-|---9-----9-129---|---9-----9-129-0-|
|-0-------------0-|-----------------|-0-------------0-|-----------------|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----11--9-11--14|-----12--7---9---|-----11--9-----7-|-----4---2---4/--|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|		  |		    |		      |			|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----11----------|-----11----------|-----11----------|-----11----------|
|---9-----9-129---|---9-----9-129-0-|---9-----9-129---|---9-----9-129-0-|
|-0-------------0-|-----------------|-0-------------0-|-----------------|


|-----------------|-----------------|-----------------|-----------------|
|-x-x-10x-x-x-10x-|-x-x-10x-x-x-10x-|-x-x-10x-x-x-10x-|-x-x-10x-x-x-10x-|
|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|
|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|
|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|
|-----------------|-----------------|-----------------|-----------------|
|		  |		    |		      |			|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----11----------|-----11----------|-----11----------|-----11----------|
|---9-----9-129---|---9-----9-129-0-|---9-----9-129---|---9-----9-129-0-|
|-0-------------0-|-----------------|-0-------------0-|-----------------|


|-----------------|-----------------|-----------------|-----------------|
|-x-x-10x-x-x-10x-|-x-x-10x-x-x-10x-|-x-x-10x-x-x-10x-|-x-x-10x---------|
|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-x-x-x-x---------|
|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|-x-x-12x-4-5-4-0-|
|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|-x-x-12x-x-x-12x-|-x-x-12x-4-5-4-0-|
|-----------------|-----------------|-----------------|---------4-5-4-0-|
|		  |		    |		      |			|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----11----------|-----11----------|-----11----------|-----11--4-5-4-0-|
|---9-----9-129---|---9-----9-129-0-|---9-----9-129---|---9-----4-5-4-0-|
|-0-------------0-|-----------------|-0-------------0-|---------4-5-4-0-|


Chorus		   2/4	     4/4
|-----------------|---------|-----------------|-----------------|
|-----------------|---------|-----------------|-----------------|
|-----------------|---------|-----------------|-----------------|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-7-7-7-7-4-5-4-0-|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-7-7-7-7-4-5-4-0-|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-7-7-7-7-4-5-4-0-|
|		  |	    |		      |			|
|-----------------|---------|-----------------|-----------------|
|-----------------|---------|-----------------|-----------------|
|-----------------|-------6-|(6)--6-6-6-6-6-6-|-6-6-6-6---------|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-7-7-7-7-4-5-4-0-|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-7-7-7-7-4-5-4-0-|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-7-7-7-7-4-5-4-0-|


|-----------------|---------|-----------------|-----------------|
|-----------------|---------|-----------------|-----------------|
|-----------------|---------|-----------------|-----------------|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-4-4-4-4-4-5-4-0-|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-4-4-4-4-4-5-4-0-|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-4-4-4-4-4-5-4-0-|
|		  |	    |		      |			|
|-----------------|---------|-----------------|-----------------|
|-----------------|---------|-----------------|-----------------|
|-----------------|-------6-|(6)--6-6-6-6-6-6-|-----------------|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-4-4-4-4-4-5-4-0-|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-4-4-4-4-4-5-4-0-|
|(0)--4-5-4-0-----|-4-5-4-7-|(7)--7-7-7-7-7-7-|-4-4-4-4-4-5-4-0-|


Interlude
|-----------------|---------------x-|-5---------------|-5---5---5---5-5-|
|-5---------------|---------------x-|-5---------------|-5---5---5---5-7-|
|-----------------|---------------x-|-6---------------|-6---6---6---6-6-|
|-7---------------|---------------x-|-7---------------|-7---7---7---7-7-|
|-7---------------|-----------------|-7---------------|-7-7-7-7-7-7-7-0-|
|-----------------|-----------------|-----------------|-----------------|
|		  |		    |		      |			|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-9---9---9-9-9-14|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-7---7---7-7-7-12|
|-----------------|-----------------|-----------------|-----------------|


|(5)5-5-5-5---5-5-|-5---5---5---5-5-|(5)5-5-5-5---5-5-|-5---5---5---5-5-|
|(7)7-7-7-5---5-5-|-5---5---5---5-7-|(7)7-7-7-5---5-5-|-5---5---5---5-7-|
|(6)6-6-6-6---6-6-|-6---6---6---6-6-|(6)6-6-6-6---6-6-|-6---6---6---6-6-|
|(7)7-7-7-7---7-7-|-7---7---7---7-7-|(7)7-7-7-7---7-7-|-7---7---7---7-7-|
|(0)0-0-0-7-7-7-7-|-7-7-7-7-7-7-7-0-|(0)0-0-0-7-7-7-7-|-7-7-7-7-7-7-7-0-|
|-----------------|-----------------|-----------------|-----------------|
|		  |		    |		      |			|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---14141414141414|-141414149-9-9-14|---14141414141414|-141414149-9-9-14|
|-----------------|-----------------|-----------------|-----------------|
|---12121212121212|-121212127-7-7-12|---12121212121212|-121212127-7-7-12|
|-----------------|-----------------|-----------------|-----------------|


|(5)5-5-5-5---5-5-|-5---5---5---5-5-|(5)5-5-5-5---5-5-|-5---------------|
|(7)7-7-7-5---5-5-|-5---5---5---5-7-|(7)7-7-7-5---5-5-|-5---------------|
|(6)6-6-6-6---6-6-|-6---6---6---6-6-|(6)6-6-6-6---6-6-|-6---------------|
|(7)7-7-7-7---7-7-|-7---7---7---7-7-|(7)7-7-7-7---7-7-|-7---------------|
|(0)0-0-0-7-7-7-7-|-7-7-7-7-7-7-7-0-|(0)0-0-0-7-7-7-7-|-7---------------|
|-----------------|-----------------|-----------------|-----------------|
|		  |		    |		      |			|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---14141414141414|-141414149-9-9-14|---14141414141414|-14--------------|
|-----------------|-----------------|-----------------|-----------------|
|---12121212121212|-121212127-7-7-12|---12121212121212|-12--------------|
|-----------------|-----------------|-----------------|-----------------|

http://www.ryanjoseph.com/~spazmonic/sparta 
Аккорд HАккорд DАккорд G2

Sparta — Air

 Sparta
Air
Tabbed by mavrick45
mavrick_45@sugarray.com

Drop-D tuning

part one  X6
G----------------------------------
D----------------------------------
A----2~------4~--------------------
D---------------------4~------5~---


part two  X2
G-------------------------------------------------
D-------------------------------------------------
A----22222222-------------------------------------
D----------------55555555-----0000000000000000----


part three   X4
G-------------------------------------------------------------
D-------------------------------------------------------------
A--------------------------------------------------------0*---
D----2---4---2---0---0---2---4---2---0---0---2---4---2---------


part four   X6
G-------------------------------------------------
D-------------------------------------------------
A----22222222---44444444--------------------------
D---------------------------44444444---55555555---


part three   X4

guitar/drum solo


part five   X4    (this part is still a bit sketchy)
G-------------------------------------------------------------
D-------------------------------------------------------------
A-------------------0000000----------------000000-------------
D----0--0--0--0-----------------222/444---------------22222---


Part six   X2
G---------------------
D---------------------
A---2*----------------
D-----------5*-----0*-

part three   X4

end on      D---0*--- 
Аккорд D

23842938