Портал для гитаристов
gtars.ru

Tool — 46 And 2

 46 & 2 by Tool...i know this tab is 100% correct, but if u have ANY comments please send them to dot.dot@dom.ath.cx
rate me!
thanks
its in drop D and the rhythm isnt too hard, but if u really want it then you can email me..im just lazy now..sorry.

e-----------------------------------------
B-----------------------------------------
G----------------------------------------- 3 times
D-----------------------------------------
A-----5----3-5---6-5---3-5---1-3----------
D--0-----0-----0-----0-----0--------------

e-----------------------------------------
B-----------------------------------------
G----------------------------------------- then this is at 
D----------------------5-4---------------- at the end of  
A-----5----3-5---6-5---------6-5---------- the 3 times
D--0-----0-----0-----0-----0--------------

this is played in the background

e-----------------------------------------
B-----------------------------------------
G-----------------------------------------
D-----------------------------------------
A-----------------------------------------
D-12--10--13-12-0--12--10--13-12-0--8s10--

then this really heavy distortion part

e---------------------------------------------------
B---------------------------------------------------
G---------------------------------------------------
D---------------------------------------------------
A--0--12--0--10--12--0--13--12--0--10--12--0--8--10-
D--0--12--0--10--12--0--13--12--0--10--12--0--8--10-

 
Аккорд D

Tool — 46 And 2

 		    Forty Six & 2
                                      Tool

Tuning:      Dropped 'D' & tune G string up to an A. low to high (DADA)
Sounds cool w/ Chorus
             SLOW ROCK = 80

|--|-----5----3^5---6^5---3^5---1^3-|----|----|
|4/|*-0-----0-----0-----0-----0-----|-./-|-./-|
|/4|*-------------------------------|-/.-|-/.-|
|--|--------------------------------|----|----|
  
                      /make this a 6^5 on the last time
|----5----3^5---6^5---10^9---6^5--|
|-0-----0-----0------0------0----*|
|--------------------------------*|3x
|---------------------------------|
     .  .        .  .             .
|--|-5--3--6^5---5--3--6-5---|--|-5--3---6^5---5---3---6^5---1^3-|
|7/|------------0----------0-|4/|------0-----0---0---0-----0-----|
|/8|-------------------------|/4|--------------------------------|
|--|-------------------------|--|--------------------------------|
 
|-----5----3^5---6^5---3^5---1^3-|----|
|*-0-----0-----0-----0------0----|-./-|
|*-------------------------------|-/.-|
|--------------------------------|----|
                                                              3x
|---5----3^5---6^5---3^5---3-5-|---5----3^5---6^5---10^9---6^5--|
|-3----3-----3-----3-----3-----|-0----0-----0-----0------0-----*|
|------------------------------|-------------------------------*|
|------------------------------|--------------------------------|
                            
|-----5---3^5---6^5---3^5---1^3-|----|----|
|*-0----0------0-----0-----0----|-./-|-./-|
|*------------------------------|-./-|-./-|
|-------------------------------|----|----|
                               
----5----3^5---6^5---10^9---6^5--|----5----5---5---5-|
-0-----0-----0-----0-------0----*|-0-----0---0---0---|
--------------------------------*|-------------------|
---------------------------------|-------------------|

|---------------------------------|----|----|----|
|---------------------------------|-./-|-./-|-./-|
|----5~~~---3^5---6^5---3^5---1^3-|-/.-|-/.-|-/.-|
|-0--------0-----0-----0-----0----|----|----|----|

|-------------------------------------------|----|----|
|-----19-----17/19---2019---17/19---15/17--|-./-|-./-|
|-----17-----15/17---1817---15/17---13/15--|-/.-|-/.-|
|-0--------0-------0-------0-------0--------|----|----|

|------------|-------------------------|-----------------------|
|-.--.--.--.-|*------------------------|----------------------*|
|-5--5--5--5-|*-------5---------5--5-5-|-------5----3---------*|
|-0--0--0--0-|--0--0----0---0-0--------|-0--0-----3----3-0-5^3-|

                                (4x)
|-----------------------------------|----5-3^5-6-5-----3^5----5--|
|*---------------------------------*|*-0-------------0-----0----0|
|*-----6^5---3^5---6^5---3^5---1^3-*|*---------------------------|
|--0-0-----0-----0-----0-----0------|----------------------------|

|---3-3----3------3-5^6---3---|---5-5----5--------5--5---5-----|
|-3------3---3----------3---3-|-5------5----5----------5---5---|
|-----------------------------|--------------------------------|
|-----------------------------|--------------------------------|
 _________________________________  ____________________________
/1.                                /2.
|----5-------5-------5-------5-----|----5----5----5-5---5-----5-|
|-0------0-0-----0-0-----0-0----0-*|-0-----0----0-----0-----0---|
|---------------------------------*|----------------------------|
|----------------------------------|----------------------------|

|--------------------------------|----|----|----|
|--------------------------------|-./-|-./-|-./-|
|----5~~~~---3^5---6^5---3^5-1^3-|-/.-|-/.-|-/.-|
|-0--------0-----0-----0---------|----|----|----|

|----------------------------------------|----|----|-------------|
|----19----17/19---16/18---13/15---15/17-|-./-|-./-|-12-12-12-12-|
|----17----15/17---18/20---15/17---13/15-|-/.-|-/.-|-12-12-12-12-|
|-0------0-------0-------0-------0-------|----|----|-------------|

|----------------------------------|----|----|------|
|*---------------------------------|-./-|-./-|-./--*|
|*---------------------------------|-/.-|-/.-|-/.--*|
|--5^7-0-0-3^5-0-5^7-0-3^5-5/7-0-0-|----|----|------|

|---------------------------------|----|----|----|
|---------------------------------|-./-|-./-|-./-|
|----------------------3------3^5-|-/.-|-/.-|-/.-|
|-0--0-0-10-0-3---3------3-------|----|----|----|

|--|---5---3---6-5---5---3--6-5---|
|7/|*-- -0---0-----0---0---0----0*|seems like a million times
|/8|*----------------------------*| only 15
|--|------------------------------|

                            (8x)
|--------------------------------|-----------------------------|
|*------------------------------*|-----------------------------|
|*-5---3---6^5---5---3--6^5-----*|-5-------5----5-------5----5-|
|----0---0-----0---0---0-----0---|-0--0-0-0--0-0----0-0---0----|

|------------------------------|--------------------------------|
|-3------3----3----------------|--------------------------------|
|-1--1-1--1--1-1----1---1--1/3-|-5-------5------5---------5---5-|
|------------------------------|-0---0-0-0----0-0-----0-0---0---|

|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-3--------3-----5--------------|-5-------5------5---------5----5-|
|-3--3--3--3--3--5---5---5--5/7-|-0--0--0-0---0--0---0-0---0------|

|------------------------------|--------------------------------|
|-3------3----3----------------|--------------------------------|
|-1--1-1--1--1-1----1---1--1/3-|-5-------5------5---------5---5-|
|------------------------------|-0---0-0-0----0-0-----0-0---0---|

|--|----------------------------------|-------------------------|
|4/|----------------------------------|-------------------------|
|/4|-3--------3-----5-----------------|---------5--------5--5-5-|
|--|-3--3--3--3---3-5----5--5-5-5-5-5-|-0--0----0---0--0--------|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|------5------3-----------|------5------------5--5-5-|
|-0--0-----3------3-0-5^3-|-0--0----0---0--0---------|

|--------------------------|
|--------------------------|
|-5---3---6^5------3--5----|
|---0---0------0-3--------1-|

|-------------|----|----|----|----|----|-------------|
|-------------|-./-|-./-|-./-|-./-|-./-|-------------|
|-5--5-5--5-5-|-/.-|-/.-|-/.-|-/.-|-/.-|--5--5-5--5--|
|-0--0-0--0-0-|----|----|----|----|----|--0--0-0--0--|


^ hammer-on/pull-off
/ slide up
 slide down

A . on top of a note indicates that the note is played short.

|--|                       |---|
|4/| = Time Signature      |-./| = Play Previous Bar
|/4|                       |-/.|
|--|                       |---|

A Few Notes on this tab.  I have to thank the Author of the tab i used as a
guide.
He didnt reveal himself in the archive, so ill just thank him anyway.
Some of the Time signatures are odd, but theyre just there so you get an
idea of
how to play it.  The 4/4 times are pretty accurate, so this song can be
pretty fast
at times.  Takes practice.  And rock out at the end, take out some
frustration 
on your strings, just dont break em.... Thanks for reading! email me at
DaveRockz14@excite.com, even if it isnt right, it sounds better with a whole
band
coz i dunno how on earth they get that effect sound.
 
Аккорд GАккорд A

Tool — 46 And 2

 Hey I am pretty sure this is correct 
Tabbed by Keith Cokeley 
It doesnt have to be in drop D 

Intro/ Listen to song for how many times to play it. 

G|---7---5h7---8h7---5h7---3h5--
D|-0---0-----0-----0-----0------
A|------------------------------
E|------------------------------

Then after u play the first part a few times it goes like this 

G|---7---5h7---8h7---12h11--5h7---3h5--
D|-0---0-----0-----0------0-----0------
A|-------------------------------------
E|------------------------------------- 
Аккорд D

Tool — 46 And 2

 ----------------------------------------------------------------------
			     46 & 2 - Tool
----------------------------------------------------------------------

      h - hammer on 
      p - pull off 
      b - bend string
      / - slide up
       - slide down
      x - muted, struck string
      p.m. - palm mute
      p.h. - pinch harmonic

  Intro: Bass arranged for guitar: (use chorus or flanger)
G|--------------------------------------------------------------------
D|-----------------------------(3X)-------------------5p4-------------
A|---5---3h5---6p5---3h5---1h3--------5---3h5---6p5---------6p5-------
D|-0---0-----0-----0-----0----------0---0-----0-----0-----0-----------

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|-5--3--6-----5--3--6---1--------------------------------------------
D|--------------------------------------------------------------------
  p.m.----------------------|

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|-5--3--6p5---5--3--6p5---5--3--6p5---5--3--6p5---1h3----------------
D|-----------------------------------------------0--------------------

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|-0-----------h3---p0----------12-------10------10-0--5p4------------
A|-0-let ring--h3---p0----10-12----10-12----8-10----0------3h5--------
D|-0-----------h3---p0------------------------------0-----------------

e|------------------|-------------------------------------------------
B|------------------|-------------------------------------------------
G|-7--------------7-|-----7-------5-------5-------7-------------------
D|-7------0---------|-5-7-----5-7-----3-5-----5-7---------------------
A|-5------0---------|-------------------------------------------------
D|--------0---------|-------------------------------------------------
  let ring---------|  p.m.    p.m.    p.m.    p.m.

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|--------------------------------------(4X)--------------------------
D|-0-12-0-10h12-0-13p12-0-10h12---8h10--------------------------------
  there's a part before this that's hard to hear, i think its played on
the B and e strings, listen carefully and see if you can get it

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|-0-12-0-10h12-0-13p12-0-10h12-0-8h10------0--0-0-0------------------
A|-0-12-0-10h12-0-13p12-0-10h12-0-8h10-(3x)-0--0-0-0------------------
D|-0-12-0-10h12-0-13p12-0-10h12-0-8h10------0--0-0-0------------------

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|-------------------------------(4X)---------------------------------
D|-12-10-13p12--12-10-13p12-8h10--------------------------------------

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|-------------------------------(4X)---------------------------------
D|-12-10-13p12--12-10-13p12-8h10--------------------------------------
  p.m.--------------------------|

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|---------------(8X)-------------------------------------------------
A|-5-3-6--5-3-6-------------------------------------------------------
D|--------------------------------------------------------------------
  p.m.---------|      near the end let up on the p.m.

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|--------------------------------------(4X)--------------------------
D|-0-12-0-10h12-0-13p12-0-10h12---8h10--------------------------------

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|-0-12-0-10h12-0-13p12-0-10h12-0-8h10------0--0-0-0------------------
A|-0-12-0-10h12-0-13p12-0-10h12-0-8h10-(3x)-0--0-0-0------------------
D|-0-12-0-10h12-0-13p12-0-10h12-0-8h10------0--0-0-0------------------

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|----------------------------(4X)------------------------------------
D|-5h7-00-3h5-0-5h7-0-3p0-3h5-----------------------------------------
   on the fourth one adam uses slight pinch harmonics

e|-0000000000000000000000000000000000000000000000000000000------------
B|-0000000000000000000000000000000000000000000000000000000------------
G|-7************10************9************8**************------------
D|--------------------------------------------------------------------
A|--------------------------------------------------------------------
D|--------------------------------------------------------------------
   * this just means to pick that note continuously

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|-0-00-5p3-0-3--0----------------------------------------------------
A|-0-00-5p3-0-3--0-3p0-3h5-6p5----------------------------------------
D|-0-00-5p3-0-3--0----------------------------------------------------
     pm             (i'm really just guessing on this part)

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|-------------(4X)-(rest)-(4X)-(rest)-(4X)---------------------------
D|-12-10-13p12--------------------------------------------------------

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------(4X)----------(3X)
D|--------------------------------------12-10-13p12------12-10-13-----
A|---------------------------------(6X)-------------------------------
D|5*2*--12-10-13p12------------------------------------
  *natural harmonics on open D, also use a wah pedal

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|-------------(16X)--------------------------------------------------
D|-12-10-13p12--------------------------------------------------------
  p.h.--------| and continue to use wah

e|--------------------------------------------------------------------
B|-------------------------------------play this fourth time----------
G|--------------------------------(3X)--------------5-----------------
D|-12-10-13p12--12-10-13p12--8h10----12-10-13p12--3-5-0-1-------------
A|-12-10-13p12--12-10-13p12--8h10----12-10-13p12--3-3-0-1-------------
D|-12-10-13p12--12-10-13p12--8h10----12-10-13p12--3---0-1-------------

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|-------------------------------------(3X)---------------------------
D|-0-12-0-10h12-0-13p12-0-10h12-0-8h10--------------------------------
A|-0-12-0-10h12-0-13p12-0-10h12-0-8h10--------------------------------
D|-0-12-0-10h12-0-13p12-0-10h12-0-8h10--------------------------------

e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|-0--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--0-0-0--------------------------
A|-0--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--0-0-0--------------------------
D|-0--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--0-0-0--------------------------

it's not perfect, but its a starting point for learners, and its better than some
of those other tabs that say they're 100% correct, anyway, i hope this helps. 
Аккорд B

23842938