Портал для гитаристов
gtars.ru

Harper Ben — Number Three

 #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#

Date: Thu, 30 Oct 1997 15:55:35 +0100
From: Briac PILPRE 
Subject: TAB: Number Three  by Ben HARPER

Number 3 (Instrumental)
--------

Artist: Ben Harper

Album: The Will to Live

tabbed with TablEdit (http://www.care.easynet.fr/~mleschen/)
by Briac PILPRE 

Tuning: D G C F A D     Rythm: 2/4

 |       |        |       |        |       |        |       |        
|------0---------|------0---------|--0-------------|0---------------|
|--1-------------|----------------|----------------|----------1-----|
|----2-------0h2-|--2-----------2-|----------------|--------------0-|
|3-------3-------|----2-------2---|----2-------0---|----2-------2---|
|----------------|0-------0-------|0-------2-------|3-------3-------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|0-------------0-|----------------|----------0-----|----------------|
|--------3-------|3p1-------------|------3---------|3---------------|
|----------------|------2---------|--2-----------0-|----------------|
|----2-------0---|----2-------2---|----0-------0---|----0-------0---|
|3-------2-------|0-------0-------|----------------|----------------|
|----------------|----------------|2-------2-------|3-------3-------|

 |       |        |       |        |       |        |       |        
|------0---------|------0---------|--0-------------|0---------------|
|--1-------------|----------------|----------------|----------1-----|
|----2-------0h2-|--2-----------2-|----------------|--------------0-|
|3-------3-------|----2-------2---|----2-------0---|----2-------2---|
|----------------|0-------0-------|0-------2-------|3-------3-------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|0-------------0-|----------------|----------0-----|----------------|
|--------3-------|3p1-------------|------3---------|3---------------|
|----------------|------2---------|--2-----------0-|----------------|
|----2-------0---|----2-------2---|----0-------0---|----0-------0---|
|3-------2-------|0-------0-------|----------------|----------------|
|----------------|----------------|2-------2-------|3-------3-------|

 |       |        |       |        |       |        |       |        
|------0---------|------0---------|------0-------0-|----------------|
|--1-------------|--1-------------|1h3-----1h3-----|----------------|
|----2-------2---|----0-------0h2-|----2-------2---|----------------|
|3-------3-------|2-------2-------|0-------0-------|0---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
 
Аккорд DАккорд GАккорд CАккорд FАккорд A

Harper Ben — Number Three

 ----------------------------------------------------------------------------
			     NUMBER THREE - Ben Harper 
----------------------------------------------------------------------------
LIVE FROM MARS VERSION

Transcribed by Soozn Myhill
Email: Soozn@mail2medieval.com

Tuning: EADGBe

capo on 2nd fret

riff 1

e||-------0---------|--------0---------|--------0---------|--0-------------|
B||---1-------------|------------------|-----------3------|-----------1h3--|
G|*-----2------0h2--|----2-------------|-----2------------|----------------|
D|*-3--------3------|------2-----------|--2-----------0---|-----2----------|
A||-----------------|--0--------0------|-----0-----2------|--3-----3-------|
E||-----------------|------------------|------------------|----------------|

e|--0---------------|------------------|-------------0----|---------------||
B|--------3---------|--3p1-------------|----------3-------|--3------------||
G|------------------|-------2----------|----2-------------|---------------*|
D|-----2-----0------|------------------|-------0----------|-----0-----0---*|
A|--3-----2---------|--0-------0-------|------------------|---------------||
E|------------------|------------------|--2---------------|--3-----3------||

repeat x1


riff 2

e||--------0--------|--------0---------|--------0-------0-|---------------||
B||----1------------|------------0h2---|--3h5-----3h5-----|--------3h5----||
G|*------2-----2p0--|------0-----------|--2---2---2---2---|---2-2--2---2-5*|
D|*-3--------3------|--0h2---2?--------|--0-------0-------|-0------0------*|
A||-----------------|------------------|------------------|---------------||
E||-----------------|------------------|------------------|---------------||

repeat x1
then

riff 1 x2

riff 2 x2

riff 1 x2

riff 2 x2

riff 1 x2	there are slight variations in bar 4 the 2nd time played

riff 2 x2	also in riff 2 here, slow the tempo down towards the outro

outro:
				       ^
e|--------0-------0-|-------0-------3--3--||
B|----1-------1-----|---1h3---3-1------1--||
G|------2-------2---|-------------2----2--||
D|--3-------3-------|-3----------------3--||
A|------------------|---------------------||
E|------------------|---------------------||


| ^  arpegio
| h  hammer-on
| p  pull-off

|	|
|	|
|*     *| repeat section between the double
|*     *| bar/star line thingys
|	|
|	|
============================================================================
			**Please Note**
This file is only my interpretation of the song. You may only use this file for private
study, scholarship, or research. If you have any comments, queries or suggestions please
email me:

Soozn@mail2medieval.com

I hope you enjoy this beautiful song 

23842938