Портал для гитаристов
gtars.ru

Biffy Clyro — Breatheher

 Biffy Clyro - Breatheher
Tabbed by:nothin7 
Email:nothin7@hotmail.com 

Okay, this is my first tab, I worked hard on it, and I'd love some feedback... 

I don't know if I have a different version of this song, but I think this tab is a lot
more correct than the other tabs I've seen. I think I have a live version, but I'm not
sure. I doubt this tab is perfect, but it's the closest I can get. I took Neil's (or was
it Paul's or Winnerbago's?) MTV2 version and modified it, so I don't take credit for all
of this. 

Oh, and these are just the chords in order. (I didn't bother repeating chords to show
rhythm--listen to the song for that.) This song is played with the guitar tuned half a
step down. 

Also, there is another guitar playing notes in the background, but I didn't tab that. 

Intro: 
e|-x-x-x-x-x-x-x-x-x--x--x--x--x-| 
B|-x-x-0-x-x-x-0-x-x--x--x--x--x-| 
G|-7-0-4-0-7-0-4-0-7--x-11--x--x-| 
D|-0-0-0-0-0-0-0-0-x-12--9-12--x-| 
A|-x-x-x-x-x-x-x-x-5-10--7-10-12-| 
E|-7-3-3-3-7-3-3-3-x--8--x--8-10-| 

VerseA (I see her... & If you'd seen...) 
e|-x-x-x-x-x-x-x-x--x--x--x--x-| 
B|-x-0-x-0-x-0-x-x--x--x--x--x-| 
G|-0-4-0-4-0-4-0-7--x-11--x--x-| 
D|-0-0-0-0-0-0-0-x-12--9-12--x-| 
A|-x-x-x-x-x-x-x-5-10--7-10-12-| 
E|-3-3-3-3-3-3-3-x--8--x--8-10-| 

VerseB (If you'd seen...) 
e|-x-x-x-x-x-x-x-x--x--x--x--x-| 
B|-x-0-x-0-x-0-x-x--x--x--x--x-| 
G|-0-4-0-7-0-4-0-7--x-11--x--x-| 
D|-0-0-0-0-0-0-0-x-12--9-12--x-| 
A|-x-x-x-x-x-x-x-5-10--7-10-12-| 
E|-3-3-3-7-3-3-3-x--8--x--8-10-| 

Pre-Chorus (I think I'm falling...) 
e|-x-2-3-2-x-2-3-x-| 
B|-0-3-3-3-0-3-3-3-| 
G|-x-2-0-2-x-2-0-2-| 
D|-2-0-x-0-2-0-x-0-| 
A|-2-0-3-0-2-0-3-0-| 
E|-0-x-x-x-0-x-x-x-| 

Chorus (These are the days...) 
e|-3-3-3-3-3-3-3-3-| 
B|-3-2-3-3-3-2-3-3-| 
G|-0-0-0-0-0-0-0-0-| 
D|-0-0-0-x-0-0-0-x-| 
A|-x-0-2-3-x-0-2-3-| 
E|-3-x-x-x-3-x-x-x-| 

Bridge 
e|-x-2-x-x-x-x-2-x-x-x-x-| 
B|-3-0-3-0-1-0-0-3-0-7-8-| 
G|-0-0-0-0-0-0-0-0-0-x-x-| 
D|-2-2-2-2-0-2-2-2-2-x-x-| 
A|-2-2-2-2-3-2-2-2-2-x-x-| 
E|-0-0-0-0-x-0-0-0-0-8-8-| 

Outro 
e|-x-x-x-x-x-x-x-x-x--x--x--x--x--x--x--x--x-x-| 
B|-x-x-0-x-x-x-0-x-x--x--x--x--x--x--x--x--x-0-| 
G|-7-0-4-0-7-0-4-0-7--x-11--x-11-12-11-12--x-0-| 
D|-0-0-0-0-0-0-0-0-x-12--9-12--9--x--9--x--x-0-| 
A|-x-x-x-x-x-x-x-x-5-10--7-10--7-10--7-10-12-x-| 
E|-7-3-3-3-7-3-3-3-x--8--x--8--x--8--x--8-10-3-| 

And here's everything in order: 

Intro 
Verse A (x2) 
Pre-Chorus 
First half of Intro 
Verse B 
Pre-Chorus 
Chorus 
Bridge 
Chorus (x2) 
Outro 

Enjoy! 
Аккорд AАккорд B

Biffy Clyro — Breatheher

 -------------------------------------------------------------------------------
			     Biffy Clyro--Breatheher
-------------------------------------------------------------------------------

Tabbed by:winnerbago
Email:mapex_master@hotmail.com

Ive seen some god awful tabs for this...this ISNT the record version it is the
version they played on MTV2 on gonzo.
This version is in standard tuning unlike the original which is tuned half a step down i think.
Hvnt put how many times you play or the rytham....cant be arsed

e|-------x--x--x--x--x--x--x--x--x--x--x--x-------x---x---x-----x---x---x---x-|
B|-------0--0--0--0--0--0--0--0--0--0--0--0-------x---x---x-----x---x---x---x-|
G|--7----0--0--0--0--0--0--0--0--0--0--0--0---7---x---x---x----11---x---x---x-|
D|--0----0--0--0--4--4--4--0--0--0--4--4--4---0---12--12--12----9--12--12--12-|
A|--x----x--x--x--x--x--x--x--x--x--x--x--x---x---10--10--10----7--10--10--10-|
E|--7----3--3--3--3--3--3--3--3--3--3--3--3---7---8---8---8--------8---8---8--|
   I see her......                              Held up to the sky.......   

e|--x----x--x--x--x--x--x--x--x--x--x--x--x-------x---x---x----x---x---x---x-|
B|--x----0--0--0--0--0--0--0--0--0--0--0--0-------x---x---x----x---x---x---x-|
G|--x----0--0--0--0--0--0--0--0--0--0--0--0---7---x---x---x----11--x---x---x-¬
D|--x----0--0--0--4--4--4--0--0--0--4--4--4---0---12--12--12---9---12--12--12|
A|--12---x--x--x--x--x--x--x--x--x--x--x--x---x---10--10--10---7---10--10--10|
E|--10---3--3--3--3--3--3--3--3--3--3--3--3---7---8---8---8--------8---8---8-|
   If youve seen......                          You'd have the chance..... 
e|--x---x--x--x--x-x--x--x--x--x-x--x--x--x--x-x--x--x--x-------x--x---------|
B|--x---0--0--0--3-3--1--1--1--3-3--0--0--0--3-3--1--1--1-------0--0---------|
G|--x---0--0--0--2-2--0--0--0--2-2--0--0--0--2-2--0--0--0---7---0--0---------| 
D|--x---2--2--2--0-0--0--0--0--0-0--2--2--2--0-0--0--0--0---0---0--0--etc----|
A|--12--2--2--2--0-0--3--3--3--0-0--2--2--2--0-0--3--3--3---x---x--x---------|
E|--10--0--0--0--x-x--x--x--x--x-x--0--0--0--x-x--x--x--x---7---3--3---------|
        I think im fallin......

The next section goes like.....
                   .After this chord repeat again   
e|----x--x--x--x--x--x--x--x--x--x--x--x--x----------------x--x----x-x-x-x---|
B|----3--3--3--3--3--3--3--3--3--3--0--0--0---8--8--7--8---0--0----0-0-0-0---|
G|----0--0--0--0--0--0--0--0--0--0--x--x--x---0--0--0--0---x--x----2-2-2-2---|
D|----0--0--2--0--0--0--0--2--0--0--2--2--2---x--x--x--x---2--2----x-x-x-x---|
A|----x--x--0--2--3--x--x--0--2--3--2--2--2---7--7--7--7---2--2----2-2-2-2---|
E|----3--3--x--x--x--3--3--x--x--x--0--0--0----------------0--0----x-x-x-x---|
   These are the days.......
  

e|---x--x--x---------x--x--x--x----------------------------------------------|
B|---1--1--1---------0--0--0--0----------------------------------------------
G|---0--0--0-----7---0--0--0--0----------------------------------------------|
D|---0--0--0-----0---0--0--4--4----------------------------------------------|
A|---3--3--3-----x---x--x--x--x----------------------------------------------|
E|---x--x--x-----7---3--3--3--3--------7-10-7-5-3-2--------------------------|

He doesnt actually finish the song just ends on a stupid riff
Email me for questions, corrections etc
=============================================================================== 

Biffy Clyro — Breatheher

 Artist: Biffy Clyro
Track: Breatheher
Tabbed by: Dave the Bookie (dave_the_bookie@hotmail.com)

Standard Tuning (high to low): E B G D A E

Intro

|----------------------------------------------|
|----------------------------------------------|
|--6-----------------6-----------------6-------|
|--6--4--/--8----4--6--4--/--8----4--6-------|
|--4--4--/--8----4--4--4--/--8----4--4-------|
|-----2--/--6----2-----2--/--6----2----------|

|--x------x---------------------|
|--2---/--6---------------------|
|--x------x---------------------|
|--x------x---------------------|
|--2---/--6---------------------|
|--x------x---------------------|

|--x----------------------------|
|--2---/------------------------|
|--x------6---------------------|
|--x------6---------------------|
|--2---/--4---------------------|
|--x----------------------------|

Verse ‘If you’ve seen…’

|-----------------------------|
|-----------------------------|
|-----------------------------|
|--4--/--8--/--4--------------|
|--4--/--8--/--4--------------|
|--2--/--6--/--2--------------|

‘I think I’m falling’

|-----------------------------|
|-----------------------------|
|--8--6--4--6--8--------------|
|--8--6--4--6--8--------------|
|--6--4--2--4--6--------------|
|--6--4--2--4--6--------------|

Chorus

|--2--4-----------------------|
|--2--4-----------------------|
|--3--5--6--4-----------------|
|--4--6--6--4-----------------|
|--4--6--4--2-----------------|
|--2--4--4--2-----------------|

Plain and simple! 
Аккорд EАккорд BАккорд GАккорд DАккорд A

23842938