Портал для гитаристов
gtars.ru

Blur — Boys And Girls

 Blur- Girls and Boys
TAB by DJ Kyurre (kyurre@hotmail.com)
TAB for Bass in Standard tuning
I'm not a Bass Player, and this is my first Bass TAB, and it sounds *** good!

Most of the song is just this riff reapeated , with tiny variation!
1|------------------|------------------|
2|---5--------5-----|---5-------3-4-5-|
3|------------------|------------------|
4|-3----1-2-3----1-2|-3----1-2-3-------|

1|---5--------5-----|---3-4-5---5---5-|
2|------------------|---------3--------|
3|-3----1-2-3----1-2|-3-----------3----|
4|------------------|------------------|

1|------------------|------------------|
2|----3------3------|--3---------------|
3|------------------|------------------|
4|-1-----0^1-------0^1-----5---6---7---|

1|------8------8-|------8-----8-7-8|
2|-----------------|-------------------|
3|--6-------6------|--6-------6--------|
4|-----------------|-------------------|

And that is it! A Phat ass Bass line from one of the best British bands around! 
Аккорд A

Blur — Boys And Girls

 #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: yorkie@praxis.co.uk (John Howell)
 
Bass line to Girls & Boys, from the album Parklife by Blur.

This is a way cool song - brings back the 80's slap bang in my face, &
it's simply a fine bass line as well. Mmmmmmm.

The /--- symbols indicate a triplet. The chords are shown above as well.
It's a bit hard on the fingers this, but is a really triff tune. It's
repeated throughout the whole song; dead easy. Every now & then he chucks
in a few twiddles in the Eb bit; I haven't bothered writing these down.

    G       /---       /---       /--- /---
G-|---------------------------------------------|
D-|-----5-----------5-----------5---------3-4-5-|
A-|---------------------------------------------|
E-|-3-------1-2-3-------1-2-3-------1-2-3-------|

    C       /---       /--- /---
G-|-----5-----------5---------3-4-5-----5---5-|
D-|-------------------------------------------|
A-|-3-------1-2-3-------1-2-3---------3---3---|
E-|-------------------------------------------|

    F
G-|---------------------------------|
D-|-----3---------3---------3-------|
A-|---------------------------0-1-2-|
E-|-1-------0-1-------0-1-----------|

    Eb                      F#  F
G-|-----8------8------8--8-7-8-|
D-|-------------------------------|
A-|-6-------6-------6-------------|
E-|-------------------------------|

Some fun:

Are you a Blur fan? Do you like the Smiths as well? Try playing 'Clover
Over Dover' from Parklife on your stereo and playing the main riff to
'Some Girls Are Bigger Than Others' from The Queen Is Dead over the top
on your guitar. Slow it down a little, and they fit together perfectly.

Coincidence? ...or what?

Some Girls Are Bigger Than Others main riff:

e-|-4-----------------2---|
B-|---5-4-2---2-5-2-5---4-|
G-|---------4-------------|
D-|-----------------------|
A-|-----------------------|
E-|-----------------------|

Enjoy, John Howell aka yorkie@praxis.co.uk

 
Аккорд EbАккорд GАккорд CАккорд FАккорд F#

23842938