Портал для гитаристов
gtars.ru

Blur — Girls And Boys

 -----------------------------------------------------------------
Girls and Boys - Blur
-----------------------------------------------------------------
Tabbed by:Yes Please Vicar

My 2nd tab


Tuning:EADGBE

Intro/Keyboards in background
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---5---5---5---5---5---5---5---5-|
D|---5---5---5---5---5---5---5---5-|---------------------------------|
A|---------------------------------|-3---3---3---3---3---3---3---3---|
E|-3---3---3---3---3---3---3---3---|---------------------------------|


            
e|---------------------------------|----------------------------------|
B|---------------------------------|----------------------------------|
G|---------------------------------|---8---8---8---8---8---8---11--10-|
D|---3---3---3---3---3---3---3---3-|----------------------------------|
A|---------------------------------|-6---6---6---6---6---6---9---8----|
E|-1---1---1---1---1---1---1---1---|----------------------------------|

Kick ass guitar riff:
e|----|-----------------------------------------------------|
B|7--6|-----------------------------------------------------|
G|6--5|--------4p3-----------4p3-----------4p3-----------4p3|     
D|----|-----------------------------------------------------|
A|----|----------------------------3---3---------3---3------|
E|----|3---3---------3---3----------------------------------| 

Bit that sumtimes turns up:
e|---------------------------------------------------------------|
B|-0------------0--------------7--6------------------------------|
G|---0---1---0-----0---1---0---6--5------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|

High Bit:
e|-15-16-15-%-15-16-15-%-15-16-15-%-15-16--%-15-16--%--15 16--|
B|---------------------------------------18-------18--------18|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
e|------------------------------------------------------------|

e|-%--15--16------%--15--16----%--15--16----------------------|
B|------------15------------15-----------15-------------------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|

Bass:
G-|----------------------------------|-------5-------5-------5-5-3^4^5-|
D-|-------5-------5-------5-5-3^4^5-|----------------------------------|
A-|----------------------------------|-0^2/3---0^2/3---0^2/3------------|
E-|-0^2/3---0^2/3---0^2/3------------|----------------------------------|

      F                                D#
G-|----------------------------------|-----8------8------8--8-7-8----|
D-|----------------------------------|----------------------------------|
A-|-----3-------3-------3------------|-6-------6-------6----------------|
E-|-0^1-----0^1-----0^1------3-4-5---|----------------------------------| 
Аккорд FАккорд D#

Blur — Girls And Boys

 From: yorkie@praxis.co.uk (John Howell)
 
Bass line to Girls & Boys, from the album Parklife by Blur.

This is a way cool song - brings back the 80's slap bang in my face, &
it's simply a fine bass line as well. Mmmmmmm.

The /--- symbols indicate a triplet. The chords are shown above as well.
It's a bit hard on the fingers this, but is a really triff tune. It's
repeated throughout the whole song; dead easy. Every now & then he chucks
in a few twiddles in the Eb bit; I haven't bothered writing these down.

    G       /---       /---       /--- /---
G-|---------------------------------------------|
D-|-----5-----------5-----------5---------3-4-5-|
A-|---------------------------------------------|
E-|-3-------1-2-3-------1-2-3-------1-2-3-------|

    C       /---       /--- /---
G-|-----5-----------5---------3-4-5-----5---5-|
D-|-------------------------------------------|
A-|-3-------1-2-3-------1-2-3---------3---3---|
E-|-------------------------------------------|

    F
G-|---------------------------------|
D-|-----3---------3---------3-------|
A-|---------------------------0-1-2-|
E-|-1-------0-1-------0-1-----------|

    Eb                      F#  F
G-|-----8------8------8--8-7-8-|
D-|-------------------------------|
A-|-6-------6-------6-------------|
E-|-------------------------------|

Some fun:

Are you a Blur fan? Do you like the Smiths as well? Try playing 'Clover
Over Dover' from Parklife on your stereo and playing the main riff to
'Some Girls Are Bigger Than Others' from The Queen Is Dead over the top
on your guitar. Slow it down a little, and they fit together perfectly.

Coincidence? ...or what?

Some Girls Are Bigger Than Others main riff:

e-|-4-----------------2---|
B-|---5-4-2---2-5-2-5---4-|
G-|---------4-------------|
D-|-----------------------|
A-|-----------------------|
E-|-----------------------|

Enjoy, John Howell aka yorkie@praxis.co.uk

 
Аккорд EbАккорд GАккорд CАккорд FАккорд F#

23842938