Портал для гитаристов
gtars.ru

Bush — Machinehead

 Song: Machine Head
Band: Bush
Album: Sixteen Stone
Tunning: Standard
Tabbed by: simpleppl@hotmail.com

-------------------
| x - mute string |
-------------------

  Intro
e|--------------------------
B|--------------------------
G|-6-6--8-8-8-9-9--9-11-11--
D|-6-6--8-8-8-9-9--9-11-11--
A|-4-4--6-6-6-7-7--7-9--9---
E|--------------------------

  Bridge
e|-------------------------|-------------------------
B|-------------------------|-------------------------
G|-6-6-x-x-x-6--6-6-x-x-x--|-2-2-x-x-x-2--2-2-x-x-x--
D|-6-6-x-x-x-6--6-6-x-x-x--|-2-2-x-x-x-2--2-2-x-x-x--
A|-4-4-x-x-x-4--4-4-x-x-x--|-0-0-x-x-x-0--0-0-x-x-x--
E|-------------------------|-------------------------
                          2x                        2x

  Verse 1
e|----------------------
B|----------------------
G|-6------6----------6--
D|-6------6-7--------6--
A|-4------4-7--------4--
E|----------5-----------

  Verse 2
e|-------------|-------------------
B|-------------|-------------------
G|----8-----9--|-------------------
D|-2--8--4--9--|-4--------7--------
A|-2--6--4--7--|-4--------7--------
E|-0-----2-----|-2--------5--------
                                  2x

  Verse 3
e|----------------------|-------------------------|-------------------------
B|----------------------|-------------------------|-------------------------
G|-6------6----------6--|-6-6-x-x-x-6--6-6-x-x-x--|-2-2-x-x-x-2--2-2-x-x-x--
D|-6------6-7--------6--|-6-6-x-x-x-6--6-6-x-x-x--|-2-2-x-x-x-2--2-2-x-x-x--
A|-4------4-7--------4--|-4-4-x-x-x-4--4-4-x-x-x--|-0-0-x-x-x-0--0-0-x-x-x--
E|----------5-----------|-------------------------|-------------------------

  Verse 4
e|-------------|------------
B|-------------|------------
G|----8--6-----|----8--6----
D|-2--8--6--7--|-2--8--6----
A|-2--6--4--7--|-2--6--4----
E|-0--------5--|-0----------
              3x

  Tag
e|-------------|------------|----------------------------------
B|-------------|------------|----------------------------------
G|----8--6-----|----8--6----|----------------------------------
D|-2--8--6--7--|-2--8--6----|-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7--
A|-2--6--4--7--|-2--6--4----|-4-4-4-4-4-4-4-4-7-7-7-7-7-7-7-7--
E|-0--------5--|-0----------|-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5--
              4x           4x                                 3x

  End
e|----------|------------
B|----------|------------
G|----------|----4-------
D|-2--------|-2--4----2--
A|-2--------|-2--2----2--
E|-0--------|-0-------0--


Intro 9x       / Intro 4x
Bridge        /  Verse 3
Intro 4x     /   Verse 4
Verse 1     /    Intro 3x
Bridge 2x  /     Bridge
Intro 4x  /      Tag
Verse 2	 /       End 

Bush — Machinehead

 Bush
Machinehead

Tuning: Standard

Intro/Main:
E|----------------------------|
B|----------------------------|
G|-6--6--8--8--8--9--9--11-11-|  X10
D|-X--X--X--X--X--X--X--X--X--|
A|-4--4--6--6--6--7--7--9--9--|
E|----------------------------|

Rhythm Fill 1: (After Second Main Riff)
E|-W+W---W+W-|
B|-----------|
G|--6-----2--|  X2 
D|--6-----2--|
A|--4-----0--|
E|-----------|

Verse
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
D|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
A|-4-4--X-X-X--4-4-4--X-X-X--4-4--X-X-X--4-4-4--X-X-X-X-|
E|------------------------------------------------------|
                                                           X2
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
D|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
A|-0-0--X-X-X--0-0-0--X-X-X--0-0--X-X-X--0-0-0--X-X-X-X-|
E|------------------------------------------------------|

Main: (After First Verse)
E|----------------------------|
B|----------------------------|
G|-6--6--8--8--8--9--9--11-11-|  X3
D|-X--X--X--X--X--X--X--X--X--|
A|-4--4--6--6--6--7--7--9--9--|
E|----------------------------|

Lead Fill 1: (After Second Main Riff)
E|-9-9-9-9--7-7-7-7--9-9-9-9--7-7-7-7-|
B|-9-9-9-9--7-7-7-7--9-9-9-9--7-7-7-7-|  X2
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|

Fig. 1
E|---W+W---|------W+W---W+W-|
B|---------|----------------|
G|---------|-6-----2-----6--|  X2
D|-R-E-S-T-|-6-----2-----6--|
A|---------|-4-----0-----4--|
E|---------|----------------|

Verse
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
D|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
A|-4-4--X-X-X--4-4-4--X-X-X--4-4--X-X-X--4-4-4--X-X-X-X-|
E|------------------------------------------------------|
                                                           X3
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
D|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
A|-0-0--X-X-X--0-0-0--X-X-X--0-0--X-X-X--0-0-0--X-X-X-X-|
E|------------------------------------------------------|

Main: (After Second Verse)
E|----------------------------|
B|----------------------------|
G|-6--6--8--8--8--9--9--11-11-|  X4
D|-X--X--X--X--X--X--X--X--X--|
A|-4--4--6--6--6--7--7--9--9--|
E|----------------------------|

Bridge:                                        |-W-|
E|-W+W+W+W-|------------------------------------(0)~~~~-|
B|---------|-4h5p4~~--4h5p4~~--4h5p4~~--4h5p4~~---------|
G|---------|--------------------------------------------|  X2
D|-R-E-S-T-|--------------------------------------------|
A|---------|--------------------------------------------|
E|---------|--------------------------------------------|

Fig. 2:
E|----------------------------------|
B|----------------------------------|
G|------------------2--2--2-2-2-2-2-|  X2
D|-4--4--4-4-4-4-4--2--2--2-2-2-2-2-|
A|-4--4--4-4-4-4-4--0--0--0-0-0-0-0-|
E|-2--2--2-2-2-2-2------------------|

Main:
E|----------------------------|
B|----------------------------|
G|-6--6--8--8--8--9--9--11-11-|  X2
D|-X--X--X--X--X--X--X--X--X--|
A|-4--4--6--6--6--7--7--9--9--|
E|----------------------------|

Verse
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
D|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
A|-4-4--X-X-X--4-4-4--X-X-X--4-4--X-X-X--4-4-4--X-X-X-X-|
E|------------------------------------------------------|
                                                           X2
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
D|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
A|-0-0--X-X-X--0-0-0--X-X-X--0-0--X-X-X--0-0-0--X-X-X-X-|
E|------------------------------------------------------|

Lead Fill 1: (After Two Main Riffs/First Verse)
E|-9-9-9-9--7-7-7-7--9-9-9-9--7-7-7-7-|
B|-9-9-9-9--7-7-7-7--9-9-9-9--7-7-7-7-|  X2
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|

Fig. 3       |-W-|
E|-W+W----W----7B-|
B|-------------7B-|
G|--6---6-2-------|  X2
D|--6---6-2-------|
A|--4---4-0-------|
E|----------------|

Verse
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
D|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
A|-4-4--X-X-X--4-4-4--X-X-X--4-4--X-X-X--4-4-4--X-X-X-X-|
E|------------------------------------------------------|
                                                           X2
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
D|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
A|-0-0--X-X-X--0-0-0--X-X-X--0-0--X-X-X--0-0-0--X-X-X-X-|
E|------------------------------------------------------|

Fig. 4:
E|-----------------------------------------|
B|-----------------------------------------|
G|-9--9--9---------------------------------|  X3
D|-9--9--9--9-9-9-9-9--11-11-11--7-7-7-7-7-|
A|-7--7--7--9-9-9-9-9--11-11-11--7-7-7-7-7-|
E|----------7-7-7-7-7---9--9--9--5-5-5-5-5-|

Fig. 4:
E|------------------------|----W----|
B|------------------------|---------|
G|-9--9--9----------------|---------|
D|-9--9--9--9-9-9-9-9--11-|-R-E-S-T-|
A|-7--7--7--9-9-9-9-9--11-|---------|
E|----------7-7-7-7-7---9-|---------|

Fig. 2:                            
E|----------------------------------|
B|----------------------------------|
G|------------------2--2--2-2-2-2-2-|  X2
D|-4--4--4-4-4-4-4--2--2--2-2-2-2-2-|
A|-4--4--4-4-4-4-4--0--0--0-0-0-0-0-|
E|-2--2--2-2-2-2-2------------------|

Break:
E|-W+W+W+W-|
B|---------|
G|---------|
D|-R-E-S-T-|
A|---------|
E|---------|

Main:
E|----------------------------|
B|----------------------------|
G|-6--6--8--8--8--9--9--11-11-|  X2
D|-6--6--8--8--8--9--9--11-11-|
A|-4--4--6--6--6--7--7--9--9--|
E|----------------------------|
PM .  .  .  .  .  .  .  .  .

Main:
E|----------------------------|
B|----------------------------|
G|-6--6--8--8--8--9--9--11-11-|  X2
D|-X--X--X--X--X--X--X--X--X--|
A|-4--4--6--6--6--7--7--9--9--|
E|----------------------------|

Verse
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
D|-6-6--X-X-X--6-6-6--X-X-X--6-6--X-X-X--6-6-6--X-X-X-X-|
A|-4-4--X-X-X--4-4-4--X-X-X--4-4--X-X-X--4-4-4--X-X-X-X-|
E|------------------------------------------------------|
                                            
E|------------------------------------------------------|
B|------------------------------------------------------|
G|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
D|-2-2--X-X-X--2-2-2--X-X-X--2-2--X-X-X--2-2-2--X-X-X-X-|
A|-0-0--X-X-X--0-0-0--X-X-X--0-0--X-X-X--0-0-0--X-X-X-X-|
E|------------------------------------------------------|

Fig. 4:
E|-----------------------------------------|
B|-----------------------------------------|
G|-9--9--9---------------------------------|  X8
D|-9--9--9--9-9-9-9-9--11-11-11--7-7-7-7-7-|
A|-7--7--7--9-9-9-9-9--11-11-11--7-7-7-7-7-|
E|----------7-7-7-7-7---9--9--9--5-5-5-5-5-|

Outro:
E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|  X4
D|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--(4)-|
A|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--(4)-|
E|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--(2)-|

That's All, Moth_Child m/(- -)m/ 

Bush — Machinehead

 Band:      Bush
Song:      Machinehead
Tabbed By: drifft
email:     drifft@home.com
This is a corrected tab.


Intro:
G:|----|----|------------------------|
D:|----|----|------------------------|
A:|----|-4--|-4

23842938