Портал для гитаристов
gtars.ru

Buzzcocks — Autonomy

 #----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Date: Sun, 26 Apr 1998 18:42:15 -0500
From: SNOTHANSON 
Subject: b/buzzcocks/autonomy.crd

Song: Autonomy
Artist: Buzzcocks
Album: Another Music in a Different Kitchen, Singles Going Steady
Chord chart by: scott hanson (snothanson@yahoo.net)

This is a great song from the masters of Brit-punk guitar.
It contains two great riffs.


Riff 1- Each cord is played as a triplet

 F   F   Eb  D    C   Bb  F
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|3---15--13--11--|10--8---3---3---|
|3---15--13--11--|10--8---3---3---|
|1---13--11--9---|8---6---1---1---|


Riff 2- played over the chorus, and used as the coda


F#                 Ab                Bb
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|----4---|-----4--|----6---|----6---|----8---|----8---|----8---|----8---|
|2-22--2-|2222--2-|4-44--4-|4444--4-|6-66--6-|6666--6-|6-66--6-|6666--6-|

I,          I want you       autono- my

***Song Chart*****

Intro

	Drums for two measures

	F for eight measures

	Riff 1 twice

Verse 1

	F                                 Bb    F
	It's a thing that's worth having, Yes I would

	F				  Bb     F
        (something,something,something),  If it could

	Riff 1 twice

	F for two measures (w/ neat fills)

Chorus

	As above

	riff 1 twice

Verse 2

	F                                Bb     F
 	(something,something,something), and it should

	F                                Bb      F
	(something,something,something), for the good

	Riff 1 twice

	F for two measures

Chorus

	As above x2

	Riff 1 twice

Verse 3 (repeat verse 2)

	Riff 1 twice

	F for two measures

	Chorus riff until the song ends


I would love to see someone with a better ear than I Tab out the solo
over the coda and the fills before each chorus. And someone please help
with the lyrics!

Thanks!
--
Scott Hanson
snothanson@prodigy.net 
Аккорд FАккорд EbАккорд DАккорд CАккорд BbАккорд F#Аккорд Ab

Buzzcocks — Autonomy

 Title: Autonomy
Artist: The Buzzcocks
Album: Another music in a different kitchen
Instrument: Guitar
Tuning: Standard (E A D G B E)


  intro
E|1-------------1-||
B|1-------------1-||
G|2-------------2-||
D|3-------------3-||
A|3-------------3-||
E|1-------------1-||
                x8

  verse
 
E|1--13--11--10-8-|6-----1---------|1--13--11--10-8-|6------1--------||
B|1--13--11--10-8-|6-----1---------|1--13--11--10-8-|6------1--------||
G|2--14--12--11-9-|7-----2---------|2--14--12--11-9-|7------2--------||
D|3--15--13--12-10|8-----3---------|3--15--13--12-10|8------3--------||
A|3--15--13--12-10|8-----3---------|3--15--13--12-10|8------3--------||
E|1--13--11--10-8-|6-----1---------|1--13--11--10-8-|6------1--------||
  F  F   D#  D  C  A#    F          F  F   D#  D  C  A#     F
E|1---------------|6-----1---------|1---------------|6------1--------||
B|1---------------|6-----1---------|1---------------|6------1--------||
G|2---------------|7-----2---------|2---------------|7------2--------||
D|3---------------|8-----3---------|3---------------|8------3--------||
A|3---------------|8-----3---------|3---------------|8------3--------||
E|1---------------|6-----1---------|1---------------|6------1--------||
  F                A#    F          F                A#     F

E|1--13--11--10-8-|6-----1---------|1--13--11--10-8-|6------1--------||
B|1--13--11--10-8-|6-----1---------|1--13--11--10-8-|6------1--------||
G|2--14--12--11-9-|7-----2---------|2--14--12--11-9-|7------2--------||
D|3--15--13--12-10|8-----3---------|3--15--13--12-10|8------3--------||
A|3--15--13--12-10|8-----3---------|3--15--13--12-10|8------3--------||
E|1--13--11--10-8-|6-----1---------|1--13--11--10-8-|6------1--------||
  F  F   D#  D  C  A#    F          F  F   D#  D  C  A#     F

bridge
E|1---------------|----------------||
B|1---------------|----6-4---------||
G|2---------------|--------5-3-----||
D|3---------------|--3---------6---||
A|3---------------|----------------||
E|1---------------|----------------||
  F

chorus

E|----------------|----------------||
B|----------------|----------------||
G|---------6------|---------6------||
D|4---4-4-----4---|4-4-4-4----4----||
A|----------------|----------------||
E|----------------|----------------||
  F#
E|----------------|----------------||
B|----------------|----------------||
G|----------8-----|---------8------||
D|6---6-6-----6---|6-6-6-6-----6---||
A|----------------|----------------||
E|----------------|----------------||
  G#
E|----------------|----------------||
B|----------------|----------------||
G|----------10----|---------10-----||
D|8---8-8-----8---|8-8-8-8-----8---||
A|----------------|----------------||
E|----------------|----------------||
  A#                            x2

solo
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|3-4---6-----6-6-|4-------3-4-3---|3---------------|----------------||
A|----------------|--------------6-|--6-4-6-4-3-4-3-|----4-6-----4---||
E|----------------|----------------|----------------|----------------||
                   F#                                G#
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------||
D|----------------|------3---------|------3---------|------3-----5---||
A|3---4-6-----6---|5---6-------6---|5---6-------6---|5---6-----------||
E|----------------|----------------|----------------|----------------||
                   A#                           
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|--4---6-----6---|6---4-----4-----||
G|----3-5-----5---|6------6----5-6-|----------------|--------6---6-5-||
D|6---------------|----------------|----------------|----------------||
A|----------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||
                   F#                                G#
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
G|6-5-3-5-3-------|--------10------|--------10------|--------10------||
D|------------6---|8---8-8-----8---|8-8-8-8-----8---|8---8-8-----8---||
A|----------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||
                   A#
E|----------------||
B|----------------||
G|--------10------||
D|8-8-8-8-----8---||
A|----------------||
E|----------------||

intro
verse 1
verse 2
bridge
chorus
verse 3
chorus x2
solo
chorus x3
end (A#) 
Аккорд EАккорд AАккорд DАккорд GАккорд BАккорд FАккорд D#Аккорд CАккорд A#Аккорд F#Аккорд G#

23842938