Портал для гитаристов
gtars.ru

Dispatch — The General

 Artist: Dispatch
Song: The General
Tabbed By: SayItAintSo

E|---------------------------------------|
B|---------------------------------------|
G|------------3-3------------------------|
D|------------3-3---3---3h5p3------------|
A|------1-1---1-1---3----------5p3-------|
E|1-2-3-------------1---------------5p3--|

E|-4-4--4----4---------------------------|
B|-5-5--4----4---------------------------|
G|-6-6--5----5--8-8----------------------|
D|-6-6--6----6--8-8--8-8--3--3--3-3------|
A|-4-4--6----6--6-6--8-8--3--3--3-3------|
E|------4----4-------6-6--1--1--1-1------| 

Dispatch — The General

 Other intro was right at some points, but missing a few things.  This is how I like to play it:

E|------------------------------------------------------
B|------------------------------------------------------
G|------------------------------------------------5-5---
D|---------------3-3--3--3-3h5p3--3---------------5-5-5-
A|--------1--1---1-1--3-------------5-3-------1/3-3-3-5-
E|-1h2--3------3-------------------------6-3----------3-

E|--------------------------------------------------------
B|--------------------------------------------------------
G|-----------------8-x-x-x-x------------------------------
D|-----------------8-x-x-x-x-8-8-x-x-3-3--3--3------------
A|-----1h3--3--1/6-6-x-x-x-x-8-8-x-x-3-3--3--3------------
E|-1h3---------------x-x-x-x-6-6-x-x-1-1--1--1------------

Repeat, first riff is slightly different this time:

E|------------------------
B|------------------------
G|------------------------
D|------------------3-3--3
A|-----------1--1---1-1--3
E|-1--1h2h3-------3-------  (the rest is the same as above) 

Dispatch — The General

                   The General                                   


Acoustic Guitar
                                                           
E||-------------------------|-----------------------------|
B||-------------------------|--3--3----1------------------|
G||*------------------------|--3--3----2------------------|
D||*------------------------|--3--3----3------3--3h-5h-3--|
A||------------1----1-------|--1--1----3------------------|
E||---1--2--3----------3----|----------1------------------|


                                                                
------------------------|--3--3----3-------------|-------------|
------------------------|--4--4----3-------------|-------------|
------------------------|--5--5----4-------------|--------7----|
--5--3--0---------------|--5--5----5-------------|-------------|
-----------1-------3----|--3--3----5-------------|--1-----5----|
--------------3---------|----------3----1--2--3--|-----1-------|


                                                                          
-----------------------|--------------------------|----------------------|
-----------------------|--------------------------|----------------------|
--8---------8-------7--|-------7--7----7----7--7--|----------------------|
--8---------8-------8--|--x----8--8----8----8--8--|--3----3------3----3--|
--6---------6-------8--|--x----8--8----8----8--8--|--3----3------3----3--|
-------6---------6--6--|--x----6--6----6----6--6--|--1----1------1----1--|


                                                         Bb                   
--------------||-------------------|------------------|----------------------|
--------------||-------------------|------------------|---------3------------|
-------------*||-------------------|------------------|---------3----3-------|
--3----------*||--3----------------|------------------|---------3------3-----|
--3----x--x---||--3----------------|------------------|--1------1------------|
--1----x--x---||--1----------------|------------------|----------------------|


  F                      Cm                     G                    
----------------------|----------------------|----------------------|
---------1------------|---------4------------|---------3------------|
---------2----2-------|---------5----5-------|---------4----4-------|
---------3------3-----|---------5------5-----|---------5------5-----|
---------3------------|--3------3------------|---------5------------|
--1------1------------|----------------------|--3------3------------|


  Eb                     Bb                     F                    
----------------------|----------------------|----------------------|
---------8------------|---------6------------|-------x--1-----------|
---------8----8-------|---------7----7-------|-------x--2-----------|
---------8------8-----|---------8------8-----|----------------------|
--6------6------------|---------8------------|--------------------3-|
----------------------|--6------6------------|--1-------------------|


                                                                    
---------------------|---------------------|-----------------------|
---------------------|---------------------|-----------------------|
---------------------|---------3-----------|----------2------------|
--3-------------3----|---------3----3------|-------3-------3----5--|
---------------------|--1------------------|-----------------------|
-------1-------------|---------------------|--1--------------------|


                                                                 
---------------------|---------------------|--------------------|
---------------------|----------3----------|--------------------|
----------5----------|---------------------|---------8----------|
-------5-------------|-------5-------------|---------8----------|
--3------------------|---------------------|--6------6----------|
---------------------|--3------------------|--------------------|


                                                                 
---------------------|----------------------|-------------------|
---------------------|----------------------|-------------------|
---------7-----------|----------------------|-------------------|
---------8----8------|--3----3-------3---3--|--3----------------|
---------8----8------|--3----3-------3---3--|--3----------------|
--6------6-----------|--1----1-------1---1--|--1----------------|


                                                               
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--3--------3--------|--2--------2--------|--5--------5--------|
--3--------3--------|--3--------3--------|--5--------5--------|
--1--------1--------|--3--------3--------|--3--------3--------|
--------------------|--1--------1--------|--------------------|


                                                                 
--------------------|-----------6--------|------------6--6------|
--------------------|-----------8--------|------------6--6------|
--------------------|--8-----------------|----------------------|
--5--------5--------|--8-----------------|----------------------|
--5--------5--------|--6-----------------|--8-------------------|
--3--------3--------|--------------------|-------6--------------|


                                                                 
----------1------------|-------------------|--------------------|
----------1------------|-------------------|--------------------|
-----------------------|-------------------|--3--------3--------|
--3----3-------3----3--|--3----------------|--3--------3--------|
--3----3-------3----3--|--3----------------|--1--------1--------|
--1----1-------1----1--|--1----------------|--------------------|


                                                               
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--2--------2--------|--5--------5--------|--------------------|
--3--------3--------|--5--------5--------|--5--------5--------|
--3--------3--------|--3--------3--------|--5--------5--------|
--1--------1--------|--------------------|--3--------3--------|


                                                                      
---------6----6-------|----------6-----------|-----------------------|
---------6------------|----------6-----------|----------1------------|
--8--------------8/---|----------------------|----------2------------|
--8-------------------|----------------------|--3----3---------3--3--|
--6-------------------|--8--------------8----|--3----3---------3--3--|
----------------------|-------6---------6----|--1----1---------1--1--|


                                                                                
------------------|------------------|--------------------|--------------------
------------------|------------------|--------------------|--------------------
------------------|------------------|--------------------|--------------------
------------------|------------------|--3--------3--------|--------------------
------------------|------------------|--1--------1--------|--3--------3--------
------------------|------------------|--------------------|--1--------1--------


                                                               
---------3----------|--------------------|---------6----------|
---------4----------|--------------------|---------6----------|
--------------------|--------------------|--------------------|
--5-----------------|--------------------|--8-----------------|
--3-----------------|--5--------5--------|--6-----------------|
--------------------|--3--------3--------|--------------------|


                                                                     
---------6----------|---------1------1--1--|--------------1---------|
---------6----------|---------1------1--1--|--------------1------x--|
--------------------|----------------------|---------------------x--|
--------------------|--3-------------------|---------------------x--|
--8-----------------|--3-------------------|------------------------|
--6-----------------|--1-------------------|--1----1----------------|


                                                               
--------------------|--------------------|---------3----------|
--------------------|--------------------|---------4----------|
--------------------|--------------------|--------------------|
--3--------3--------|--------------------|--5-----------------|
--1--------1--------|--3--------3--------|--3-----------------|
--------------------|--1--------1--------|--------------------|


                                                                
--------------------|---------6----6------|---------6----------|
--------------------|---------6----6------|--------------------|
--------------------|---------------------|--------------------|
--------------------|--8------------------|--------------------|
--5--------5--------|--6------------------|--8-----------------|
--3--------3--------|---------------------|--6-----------------|


                                                                
---------------------|------------------||---6-----------------|
---------------------|------------------||---6-----------------|
---------------------|------------------||*--7--7--------------|
--3------3------3----|------------------||*--8--8--------------|
--3------3------3----|------------------||---8--8--------------|
--1------1------1----|------------------||---6-----------------|


                                                                  
------------------|-----3----3--3--3------|----------------------|
------------------|-----1----1--1--1------|----------------------|
------------------|--0--------------------|----------------------|
------------------|-----------------------|--5--5----5--5--------|
------------------|-----------------------|--5--5----5--5--------|
------------------|-----------------------|--3--3----3--3--------|


                                                                      
-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
--8--8----8--8--8------|----------------------|----------------------|
--8--8----8--8--8------|--8--8----8--8--------|--3----3------3----3--|
--6--6----6--6--6------|--8--8----8--8--------|--3----3------3----3--|
-----------------------|--6--6----6--6--------|--1----1------1----1--|


                                                                    
--------------------||----------------------|----------------------|
--------------------||----------------------|----------------------|
-------------------*||----------------------|----------------------|
--3----------------*||--3----3------3----3--|--3------x------------|
--3-----------------||--3----3------3----3--|--3------x--3----4----|
--1-----------------||--1----1------1----1--|--1------x--1----2----|


                                                                              
-------3--3------3----|------------------------------|-------1--1----1--1----|
-------3--3------3----|------------------------------|-------1--1----1--1----|
----------------------|------------------------------|-----------------------|
--5-------------------|------------------------------|--3--------------------|
--5-------------------|---------------------1--------|--3--------------------|
--3-------------------|------6------8/---3-----3--2--|--1--------------------|


                                                                            
---------------------|-------3--3------3----|------------------------------|
---------------------|-------3--3------3----|------------------------------|
---------------------|----------------------|------------------------------|
---------------------|--5-------------------|------------------------------|
--------x--3----4----|--5-------------------|---------------------1--------|
--------x--1----2----|--3-------------------|------6------8/---3-----3--2--|


                                                                  
-------1--1----1--1----|------------------|----------------------|
-------1--1----1--1----|------------------|----------------------|
-----------------------|------------------|--3------3----3-------|
--3--------------------|------------------|--3------3-------3----|
--3--------------------|------------------|--1------1------------|
--1--------------------|------------------|----------------------|


                                                                     
---------1------------|----------------------|----------------------|
---------1------------|---------4------------|---------3------------|
---------2----2-------|---------5----5-------|---------4----4-------|
---------3-------3----|-----------------5----|-----------------5----|
----------------------|--3-------------------|----------------------|
--1-------------------|----------------------|--3-------------------|


                                                                      
----------------------|----------------------|-----------------------|
---------8------------|---------6------------|-------x--1------------|
--------------8-------|--------------7-------|-------x--2------------|
-----------------8----|----------------8-----|-----------------3--3--|
--6-------------------|----------------------|-----------------3--3--|
----------------------|--6-------------------|--1--------------------|


                                                                
-------------------|---------1-----------|---------------------|
-------------------|---------1-----------|---------------------|
-------------------|----------------3----|---------------------|
-------------------|---------------------|--3----3----3--------|
--------------x----|--8------------------|--3----3----3--------|
-------------------|--6------------------|--1----1----1--------|


                                                                    
---------3------------|---------------------|---------6----6-------|
---------4------------|----------3----------|---------6----6-------|
--------------5-------|----------4----------|-----------------8----|
--5--------------5----|-------5-------------|-----------------8----|
--3-------------------|--5------------------|--6-------------------|
----------------------|--3------------------|----------------------|


                                                                    
----------------------|---------1-----------|----------------------|
----------------------|---------1-----------|----------------------|
---------7------------|---------------------|----------------------|
---------8----8--8----|--3-----------3------|-------3----3----x----|
---------8----8--8----|--3-----------3------|----x--3----3----x----|
--6------6------------|--1-----------1------|----x--1----1----x----|


                                                               
--------------------|--------------------|---------3----------|
--------------------|--------------------|---------4----------|
--------------------|--------------------|--------------------|
--3--------3--------|--------------------|--5-----------------|
--1--------1--------|--3--------3--------|--3-----------------|
--------------------|--1--------1--------|--------------------|


                                                               
--------------------|---------6----------|---------6----------|
--------------------|---------6----------|---------6----------|
--------------------|--------------------|--------------------|
--------------------|--8-----------------|--------------------|
--5--------5--------|--6-----------------|--8-----------------|
--3--------3--------|--------------------|--6-----------------|


                                                                
---------1------1--1--|-------------------|--------------------|
---------1------1--1--|-------------------|--------------------|
----------------------|-------------------|--------------------|
--3-------------------|--3----------------|--3--------3--------|
--3-------------------|--3----------------|--1--------1--------|
--1-------------------|--1----------------|--------------------|


                                                               
--------------------|---------3----------|--------------------|
--------------------|---------4----------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--5-----------------|--------------------|
--3--------3--------|--3-----------------|--5--------5--------|
--1--------1--------|--------------------|--3--------3--------|


                                                                 
---------6----6------|---------6----------|---------------------|
---------6----6------|--------------------|---------------------|
---------------------|--------------------|---------------------|
--8------------------|--------------------|--3------3------3----|
--6------------------|--8-----------------|--3------3------3----|
---------------------|--6-----------------|--1------1------1----|


                                                             
------------------||---6-----------------|------------------|
------------------||---6-----------------|------------------|
------------------||*--7--7--------------|------------------|
------------------||*--8--8--------------|------------------|
------------------||---8--8--------------|------------------|
------------------||---6-----------------|------------------|


                                                                       
-----3----3--3--3------|----------------------|-----------------------|
-----1----1--1--1------|----------------------|-----------------------|
--0--------------------|----------------------|--8--8----8--8--8------|
-----------------------|--5--5----5--5--------|--8--8----8--8--8------|
-----------------------|--5--5----5--5--------|--6--6----6--6--6------|
-----------------------|--3--3----3--3--------|-----------------------|


                                                                     
----------------------|----------------------|---------------------||
----------------------|----------------------|---------------------||
----------------------|----------------------|--------------------*||
--8--8----8--8--------|--3----3------3----3--|--3--------x--------*||
--8--8----8--8--------|--3----3------3----3--|--3--------x---------||
--6--6----6--6--------|--1----1------1----1--|--1--------x---------||


                                                                     
----------------------|----------------------|-------3--3------3----|
----------------------|----------------------|-------3--3------3----|
----------------------|----------------------|----------------------|
--3----3------3----3--|--3------x------------|--5-------------------|
--3----3------3----3--|--3------x--3----4----|--5-------------------|
--1----1------1----1--|--1------x--1----2----|--3-------------------|


                                                                             
------------------------------|-------1--1----1--1----|---------------------|
------------------------------|-------1--1----1--1----|---------------------|
------------------------------|-----------------------|---------------------|
------------------------------|--3--------------------|---------------------|
---------------------1--------|--3--------------------|--------x--3----4----|
------6------8/---3-----3--2--|--1--------------------|--------x--1----2----|


                                                                              
-------3--3------3----|------------------------------|-------1--1----1--1----|
-------3--3------3----|------------------------------|-------1--1----1--1----|
----------------------|------------------------------|-----------------------|
--5-------------------|------------------------------|--3--------------------|
--5-------------------|---------------------1--------|--3--------------------|
--3-------------------|------6------8/---3-----3--2--|--1--------------------|


                                                                              
----------------------|-----------------------|------------------------------|
----------------------|------------3--3----1--|------------------------------|
----------------------|------------3--3----2--|------------------------------|
----------------------|------------3--3----3--|------3--3h-5h-3--5--3--0-----|
-------------------1--|----1-------1--1----3--|---------------------------1--|
----------1--2--3-----|-------3------------1--|------------------------------|


                                                                       
------------3--3----3--|------------------------|---------------------|
------------4--4----3--|------------------------|---------------------|
------------5--5----4--|------------------------|--8--------8---------|
------------5--5----5--|------------------------|--8--------8---------|
-------3----3--3----5--|-------------1-----5----|--6--------6------x--|
--3-----------------3--|----1--2--3-----1-------|------------------x--|


                                                                         
-------------------------|----------------------|-----------------------|
-------------------------|----------------------|-----------------------|
-------------------------|----------------------|-----------------------|
--------------8----x--x--|--3----3------3----3--|--3--------------------|
--------------8----x--x--|--3----3------3----3--|--3-----------------1--|
--5/---6------6----x--x--|--1----1------1----1--|--1--------1--2--3-----|


                                                                               
-----------------------|------------------------------|------------3--3----3--|
------------3--3----1--|------------------------------|------------4--4----3--|
------------3--3----2--|------------------------------|------------5--5----4--|
------------3--3----3--|------3--3h-5h-3--5--3--0-----|------------5--5----5--|
----1-------1--1----3--|---------------------------1--|-------3----3--3----5--|
-------3------------1--|------------------------------|--3-----------------3--|


                                                                        
-----------------------|---------------------|-------------------------|
-----------------------|---------------------|-------------------------|
-----------------------|--8--------8---------|-------------------------|
-----------------------|--8--------8---------|--------------8----x--x--|
-------------1----5----|--6--------6------x--|--------------8----x--x--|
----1--2--3-------3----|------------------x--|--4/---6------6----x--x--|


                                                                  
----------------------|---------------------|---------1----------|
----------------------|---------------------|---------1----------|
----------------------|--------------2------|--3-----------------|
--3----3------3----3--|--3--------x--3------|--3-----------------|
--3----3------3----3--|--3--------x---------|--1-----------------|
--1----1------1----1--|--1--------x---------|--------------------|


                                                               
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--------------------|--5------5----------|--------------------|
--3------3----------|--5------5----------|--5------5----------|
--3------3----------|--3------3----------|--5------5----------|
--1------1----------|--------------------|--3------3----------|


                                                                  
--------------------|--------6------------|----------------------|
--------------------|-----x---------------|----------------------|
--8------8----------|---------------------|----------------------|
--8------8----------|--8------------------|--3----3----3----3----|
--6------6----------|--8------------------|--3----3----3----3----|
--------------------|--6------------------|--1----1----1----1----|


                                                                     
--------------------------|---------1----------|--------------------|
--------------------------|---------1----------|--------------------|
--------------------------|--3-----------------|--------------------|
--3--3--3--3--3--3--3--3--|--3-----------------|--3------3----------|
--3--3--3--3--3--3--3--3--|--1-----------------|--3------3----------|
--1--1--1--1--1--1--1--1--|--------------------|--1------1----------|


                                                               
--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
--5------5----------|--------------------|--8------8----------|
--5------5----------|--5------5----------|--8------8----------|
--3------3----------|--5------5----------|--6------6----------|
--------------------|--3------3----------|--------------------|


                                                            
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|
--8----------------|--3----------------|-------------------|
--8----------------|--3----------------|----------------1--|
--6----------------|--1----------------|-------------------|


                                                                               
-----------------------|------------------------------|------------3--3----3--|
------------3--3----1--|------------------------------|------------4--4----3--|
------------3--3----2--|------------------------------|------------5--5----4--|
------------3--3----3--|------3--3h-5h-3--5--3--0-----|------------5--5----5--|
----1-------1--1----3--|---------------------------1--|-------3----3--3----5--|
-------3------------1--|------------------------------|--3-----------------3--|


                                                                         
------------------------|---------------------|-------------------------|
------------------------|---------------------|-------------------------|
------------------------|--8--------8---------|-------------------------|
------------------------|--8--------8---------|--------------8----x--x--|
-------------1-----5----|--6--------6------x--|--------------8----x--x--|
----1--2--3-----1-------|------------------x--|--5/---6------6----x--x--|


                                                                  
----------------------|-----------------------|------------------|
----------------------|-----------------------|------------------|
----------------------|-----------------------|------------------|
--3----3------3----3--|--3--------------------|------------------|
--3----3------3----3--|--3-----------------1--|------------------|
--1----1------1----1--|--1--------1--2--3-----|------------------| 
Аккорд BbАккорд FАккорд CmАккорд GАккорд Eb

Dispatch — The General

 Band: Dispatch
Song: The General
Tablature by: Kurt Andersen

Ok, here with my fourth tab to this awesome site, my others being Burndt Jamb
Version 3 (Weezer), Burndt Jamb solo (Weezer), & Birdland (Weather Report), and
now the awesome song, The General.  Thanks again to Reid Lindberg for showing
me this awesome song and this awesome band. Now, on to the goods.

h= hammer on
p= pull off
/= slide

-Here We Go-
                                Bb   F                       Cm    G
      |- e-----------------|-1-1-x-1-|-------------------|-3-3-x-3-|
      |  B-----------------|-3-3-x-1-|-------------------|-4-4-x-3-|
intro-   G-----------------|-3-3-x-2-|-------------------|-5-5-x-4-|
      |  D-----------------|-3-3-x-3-|-3-3/5-3-----------|-5-5-x-5-|
      |  A--------1--1-----|-1-1-x-3-|---------5p3-------|-3-3-x-5-|
      |_ E--1h2h3------3p1-|-----x-1-|-------------6p3/8-|-----x-3-|
                            Eb       Bb  F
           e--------------|-6--------6-|-1-1-1-x-1-1-1--|
           B--------------|-8--------6-|-1-1-1-x-1-1-1--|
           G--------------|-8--------7-|-2-2-2-x-2-2-2--|   end intro
           D--------------|-8--------8-|-3-3-3-x-3-3-3--|
           A------1h3-3/6-|-6--------8-|-3-3-3-x-3-3-3--|
           E--1h3---------|----6-6-6-6-|-1-1-1-x-1-1-1--|

           Bb          F         Cm        G           Eb        Bb
      |-e----1-x-x-x---1-x-x-x-|---3-x-x-x---3-x-x-x-|---6-x-x-x---6-x-x-x-|
      | B----3-x-x-x---1-x-x-x-|---4-x-x-x---3-x-x-x-|---8-x-x-x---6-x-x-x-|
verse-  G----3-x-x-x---2-x-x-x-|---5-x-x-x---4-x-x-x-|---8-x-x-x---7-x-x-x-|
      | D----3-x-x-x---3-x-x-x-|---5-x-x-x---5-x-x-x-|---8-x-x-x---8-x-x-x-|
      | A--1-1-x-x-x---3-x-x-x-|-3-3-x-x-x---5-x-x-x-|-6-6-x-x-x---8-x-x-x-|
      |_E------------1-1-x-x-x-|-----x-x-x-3-3-x-x-x-|-----x-x-x-6-6-x-x-x-|

           F
        e--1-1-x-1-1-1--|
        B--1-1-x-1-1-1--|
        G--2-2-x-2-2-2--|
        D--3-3-x-3-3-3--|
        A--3-3-x-3-3-3--|
        E--1-1-x-1-1-1--|

The second part for the verse is basically the same
as the first part is, and its the same for the chorus.

Here’s the little part after the chorus.

                G                     F
        e-------3-3-x-x-3-|-----------1-1-x-x-1-|
        B-------3-3-x-x-3-|-----------1-1-x-x-1-|
        G-------4-4-x-x-4-|-----------2-2-x-x-2-|
        A-------5-5-x-x-5-|-----------3-3-x-x-3-|
        D-------5-5-x-x-5-|-1-3-------3-3-x-x-3-|
        E—1-2-3-3-3-x-x-3-|-----3p2-1-1-1-x-x-1-|
The bridge is also the
same as the intro.

The Outro is also the
same as the intro

Order of Parts:
Intro        x2
Verse        x4
Chorus       x4
Post-Chorus  x2
Verse        x2
Chorus       x4
Post-Chorus  x2
Bridge       x2
Chorus       x2
Outro        x1

There is also a short
ending after the outro.

        e----------|
        B----------|
        G----------|
        A----------|
        D-------1--|
        E—1h2h3----|
And that is The General. Hope this song suits you well.
Have fun and ROCK ON!!!!!!!!!!
-Kurt Andersen 
Аккорд BbАккорд FАккорд CmАккорд GАккорд Eb

23842938