Портал для гитаристов
gtars.ru

Evergreen Terrace — Sunday Bloody Sunday

 February 5th, 2003. Here's the intro for now, I'll put the rest up when I can 
figure it out.
the_wahbsta@hotmail.com 

E|---------------------------------------------------------------------------||
B|--0-4-0--0-4-0--0-2-0--0-2-0-----------------------------------------------||
G|-1-------------------------------------------------------------------------||
D|--------4------2------2----------------------------------------------------||
A|---------------------------------------------------------------------------||
E|---------------------------------------------------------------------------||

By the way, this is my first tab. 

Evergreen Terrace — Sunday Bloody Sunday

 e|----------------------------------------------------------------I
B|----------4--------------4---------------0-------------------0--I 
G|------4------4------4------4-------1-------1---------1----------I
D|--6--------------4--------------2-----------------2-------------I
A|----------------------------------------------------------------I
E|----------------------------------------------------------------I

From there it goes into a nice little G#m, B, E 

Evergreen Terrace — Sunday Bloody Sunday

 Guitar Drop In D
x = Palm Mute

Drum Intro

Part A
E|-------------------------------------|
B|-----4-------4--------2-------2------|
G|---4---4---4---4----4---4---4---4----|
D|-6-------4--------2-------2----------|
A|-------------------------------------|
D|-------------------------------------|
Guitare 2
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|2 Times
D|-9-------6-------9-------6-----------|
A|-9-------6-------9-------6-----------|
D|-9-------6-------9-------6-----------|

E|-----------------|
B|-----------------|
G|-----------------|
D|-9-9-9-9-9-9-9-9-|
A|-9-9-9-9-9-9-9-9-|
D|-9-9-9-9-9-9-9-9-|
   x x x x x x x x

Part B
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-0-0-0--0-0-0--0-0-0--0-0-0--|
A|-6-6-6-6-9-6-6-6-9-9-9-9-9-9-9-9-0-0-0--0-0-0--0-0-0--0-0-0--|
D|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-0-0-0--0-0-0--0-0-0--0-0-0--|

E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-0-0-2--0-0-2--0-0-2-2/4-4/2-|
A|-6-6-6-6-9-6-6-6-9-9-9-9-9-9-9-9-0-0----0-0----0-0-----------|
D|-6-6-6-6-6-6-6-6-9-9-9-9-9-9-9-9-0-0----0-0----0-0-----------|

Part C
E|---------------------------------------------|
B|---------4-------------4---------2-x-2-x-2---|
G|-----4-4---4-------4-4--4--------4-x-4-x-4---|
D|-6-6---------6-4-4--------4--2-2-2-x-2-x-2---|
A|---------------------------------------------|
D|---------------------------------------------|

Part D
Guitare 2
E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|2 Times
D|-9-------------6------------2----------------|
A|-9-------------6------------2----------------|
D|-9-------------6------------2----------------|

Part E
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|2 Times
D|-6-x-x-6--6-6--x-x-9-9----2-x-x-2--2-2--x-x--2-2----|
A|-6-x-x-6--6-6--x-x-9-9----2-x-x-2--2-2--x-x--2-2----|
D|-6-x-x-6--6-6--x-x-9-9----2-x-x-2--2-2--x-x--2-2----|

Structure
A-B-C-D-B-C-D-E-A 
Аккорд DАккорд AАккорд BАккорд CАккорд E

23842938