Портал для гитаристов
gtars.ru

Lit — Quicksand

 Song : Quicksand
Band : Lit
Tabbed By : Diamond Jerry (Raptureboy182@yahoo.com)


Standard Tuning
------------------------------------------------------------------------------

[Intro]  

(Riff) guitar effect....not sure if it's rite or not....
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------| repeat several times
D|--------------------------------------|
A|--7---7---7---7---7---7---7---7---7---|
E|----0---0---0---0---0---0---0---0---0-|


[Verse]
e|-----------------------------------|---------------------------------------|
B|-----------------------------------|---------------------------------------|
G|--99999999-------------------------|--11-1---22-2---55-5---77-7------------|
D|--99999999--1111--99-/1111--(2x)--|--22-2---44-4---77-7---99-9--(2x)------| x2
A|--77777777--1111--99-/1111--------|--22-2---44-4---77-7---99-9------------|
E|--77777777---9-9--77-/-9-9--------|--00-0---22-2---55-5---77-7------------|


[Chorus]
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--5-55-555--77777777-----5-55-555--77777777-----5-55-555--77777777---------|
D|--7-77-777--99999999-----7-77-777--99999999-----7-77-777--99999999---------|
A|--7-77-777--99999999-----7-77-777--99999999-----7-77-777--99999999---------|
E|--5-55-555--77777777-----5-55-555--77777777-----5-55-555--77777777---------|

-with riff-
e|---------------------------------------|
B|---------------------------------------|
G|--11-1---22-2---55-5---77-7------------|
D|--22-2---44-4---77-7---99-9--(2x)------| 
A|--22-2---44-4---77-7---99-9------------|
E|--00-0---22-2---55-5---77-7------------|


-repeat verse-
-repeat chorus-


[Bridge]
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|--7~~-----7~--6-4-2-2--/4-4-2~-----|
E|---------------------------------------|

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--9--9---5-5--/-7-7--/--9--9---5-5---------77777777----------------------|
D|-11-11---7-7--/-9-9--/-11-11---7-7---2-2---99999999---(4x)---------------|
A|-11-11---7-7--/-9-9--/-11-11---7-7---2-2---99999999----------------------|
E|--9--9---5-5--/-7-7--/--9--9---5-5---0-0---77777777----------------------|

-repeat verse-
-repeat chorus-


[Outro]
e|---------------------------------------|
B|---------------------------------------|
G|--1-1-1-1---2-2-2-2---5-5-5-5---7~-----|
D|--2-2-2-2---4-4-4-4---7-7-7-7---9~-----|
A|--2-2-2-2---4-4-4-4---7-7-7-7---9~-----|
E|--0-0-0-0---2-2-2-2---5-5-5-5---7~-----|


------------------------------------------------------------------------------

Any comments or corrections,just mail me to Raptureboy182@yahoo.com/ICQ #115343571 

Lit — Quicksand

 X===============================PLEASE NOTE==============================X
X  This tab is all my own and represents my interpretation of the song.  X
X You may only use this tab for private study, scholarship, or research. X
X  Do not change, deface, mutilate, or in any other way alter this tab.  X
X   You must email me first if you want to use this tab on your site.    X
X========================================================================X


*Quicksand*
Transcribed by Obscured@san.rr.com
Http://home.san.rr.com/obscured


Tuning: E A D G B E


INTRO - Bass and synth only


VERSE
                        x2
|-------------------------|
|-------------------------|
|----------6-6--4/64-----|
|-2--------6-6--4/64-----|
|-2--------4-4--2/42(p0)-|
|-0-----------------------|

                    x2
|---------------------|
|---------------------|
|-----------2----4----|
|-2----4----2----4----|
|-2----4----0----2----|
|-0----2--------------|


PRECHORUS
|-------------------|
|-------------------|
|-2--------4--------|
|-2--------4--------|
|-0--------2--------|
|-------------------|


BRIDGE
                    x2
|---------------------|
|---------------------|
|-----------2----4----|
|-2----4----2----4----|
|-2----4----0----2----|
|-0----2--------------|


VERSE 2 - Same


PRECHORUS 2 - Same


BRIDGE 2 - Same


INTERLUDE
|-----------|
|-----------|
|-9~~~~~~~~-|
|-----------|
|-7~~~~~~~~-|
|-----------|

|--------------------------------|
|--------------------------------|
|-9--9-98-86-64-4-4/6--6-4----|
|--------------------------------|
|-7--7-76-64-42-2-2/4--4-2----|
|--------------------------------|


CHORUS
|-----------------------------------------------------|
|-----------------------------------------------------|
|-6---6-2---2-4---4-6---6-2---2-------4-4-4-4-4-4-4-4-|
|-6---6-2---2-4---4-6---6-2---2-2---2-4-4-4-4-4-4-4-4-|
|-4---4-0---0-2---2-4---4-0---0-2---2-2-2-2-2-2-2-2-2-|
|-------------------------------0---0-----------------|


VERSE 3 - Same


PRECHORUS 3 - Same


BRIDGE 3 - Same


PRECHORUS 4 - Same


BRIDGE 4 - Slow down the tempo

End on
|----------------------------------|
|----------------------------------|
|-----------------2-2-2-2-4--------|
|-2-2-2-2-4-4-4-4-2-2-2-2-4--------|
|-2-2-2-2-4-4-4-4-0-0-0-0-2--------|
|-0-0-0-0-2-2-2-2------------------|
 
Аккорд EАккорд AАккорд DАккорд GАккорд B

23842938