Портал для гитаристов
gtars.ru

Santana Carlos — Victory Is Won

 Victory is won
By: Carlos Santana
Album: Shaman
Tab: Aldo Palacios (maruchansantana@hotmail.com)

My Notation is:

h=hammer on
p=pull-off
/=slide up
=slide down
~=vibrato
br=bend and release

1|--------------------------|-----------------------------|
2|--------------------------|-----------------------------|
3|---------12-12---14-14-~~~|-12h14--12-------------------|
4|-14-14--------------------|------------12--14--12h14-~~~|
5|--------------------------|-----------------------------|
6|--------------------------|-----------------------------|

1|-------------------------------|-----------------------------|
2|-------------------------------|-----------------------------|
3|-----------12-12--14--12h14-~~~|-12h14--12-------------------|
4|-14-14-14----------------------|------------12--14--12h14-~~~|
5|-------------------------------|-----------------------------|
6|-------------------------------|-----------------------------|

1|---------------------------------|--------------------|
2|---------------------------------|--------------------|
3|-12h14--12-----9-7~~~------------|-7/97--------------|
4|------------7----------h7h10-----|--------7--10-10-~~~|
5|---------------------------------|--------------------|
6|---------------------------------|--------------------|

1|-------------------------|-----------------------------|
2|-------------------------|-----------------------------|
3|---------12-12--14-14-~~~|-12h14--12-------------------|
4|--14-14------------------|------------12--14--12h14-~~~|
5|-------------------------|-----------------------------|
6|-------------------------|-----------------------------|

1|-------------------------------|-----------------------------|
2|-------------------------------|-----------------------------|
3|-----------12-12--14--12h14-~~~|-12h14--12-------------------|
4|-14-14-14----------------------|------------12--14--12h14-~~~|
5|-------------------------------|-----------------------------|
6|-------------------------------|-----------------------------|

1|-------------------------------------|--------------------|
2|-------------------------------------|--------------------|
3|-12h14--12-----9-7~~~/97------------|-7/97--------------|
4|------------7--------------h7h10-----|--------7--10-10-~~~|
5|-------------------------------------|--------------------|
6|-------------------------------------|--------------------|

1|---------------------|
2|----12br-------------|
3|-12------14br--14-14-|
4|---------------------|
5|---------------------|
6|---------------------|

1|-----------------------------|
2|-----------------------------|
3|-12h14--12-------------------|
4|------------12--14--12h14-~~~|
5|-----------------------------|
6|-----------------------------|

1|---------------------|
2|----12br-------------|
3|-12------14br--14-14-|
4|---------------------|...їїї???...
5|---------------------|
6|---------------------|

1|-------------------------------------|--------------------|
2|-------------------------------------|--------------------|
3|-12h14--12-----9-7~~~/97------------|-7/97--------------|
4|------------7--------------h7h10-----|--------7--10-10-~~~|
5|-------------------------------------|--------------------|
6|-------------------------------------|--------------------|

      |------------|
      | PIANO SOLO |
      |------------|

and

1|---------------------|-------------|
2|----12br-------------|-------------|
3|-12------14br--14-14-|---x/-------|
4|---------------------|-------------|
5|---------------------|-------------|
6|---------------------|-------------|

1|-----------------------------|--------------|
2|-----------------------------|--------------|
3|-12h14--12-------------------|-----12-14-12-|
4|------------12--14--12h14-~~~|-14-----------|
5|-----------------------------|--------------|
6|-----------------------------|--------------|


1|---------------------|
2|----12br-------------|
3|-12------14br--14-14-|
4|---------------------|...їїї???... Guitar Solo
5|---------------------|
6|---------------------|

and

1|---------------------------------|--------------------|
2|---------------------------------|--------------------|
3|-12h14--12-----9-7~~~------------|-7/97--------------|
4|------------7----------h7h10-----|--------7--10-10-~~~|
5|---------------------------------|--------------------|
6|---------------------------------|--------------------|

1|-------------------------------------|--------------------|
2|-------------------------------------|--------------------|
3|-12h14--12-----9-7~~~/97------------|-7/97--------------|
4|------------7--------------h7h10-----|--------7--10-10-~~~|
5|-------------------------------------|--------------------|
6|-------------------------------------|--------------------|

1|-------------------------------------|------------------|
2|-------------------------------------|------------------|
3|-12h14--12-----9-7~~~/97------------|-7/97------------|
4|------------7--------------h7h10-----|--------7--10--~~~|
5|-------------------------------------|------------------|
6|-------------------------------------|------------------|

1|---------------------------------------------|
2|---------------------------------------------|
3|-----------7---------------------------------|
4|-10-10-10-----7-7-7--------------7--------7--|
5|---------------------------------------------|
6|---------------------------------------------|    The End 

Santana Carlos — Victory Is Won

 Artist: Santana
Song: Victory is Won
Album: Shaman

Intro:

|----------------------------------------------------------------
|--5-5-5-8-8-10-10----10-8-3-5-5----5-5-5-8-8-10-10----10-8-3-5-5
|----------------------------------------------------------------
|----------------------------------------------------------------
|----------------------------------------------------------------
|----------------------------------------------------------------

|----------------------------------------------------------------|
|----5-5-1-3-3-------3-3---1-1------5-5-5-8-8-10-10--------------|
|------------------------2---------------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------| 

Santana Carlos — Victory Is Won

 e ----33--55--5-3---------33--55--5-3---------------------------33--55--5-3---
b 55--------------3-55--55------------3-55--5-1-33--3---11--55--------------3-  
g ----------------------------------------------------2-----------------------  
D ----------------------------------------------------------------------------
A ----------------------------------------------------------------------------
E ----------------------------------------------------------------------------

e --------33--55--5-3-----
b 55--55--------------3-55
g ------------------------ And so on
D ------------------------
A ------------------------
E ------------------------ 
Аккорд DАккорд AАккорд E

Santana Carlos — Victory Is Won

 Song Title:Victory is won
Artist/Band: Santana
Album: Shaman, 2002

Tab by: JC Rea (jcrp_21@hotmail.com)

Symbols used:

h=hammer on
p=pull-off
/=slide up
=slide down
~=vibrato


1|--------------------------|-----------------------------|
2|-----8-8--10-10~~~--------|-8h10---8--------------------|
3|-9-9----------------------|-----------7-9--7h9~~~-------|
4|--------------------------|-----------------------------|
5|--------------------------|-----------------------------|
6|--------------------------|-----------------------------|
  0:00

1|-------------------------------|-----------------------------|
2|-------8-8-10---8h10~~~--------|-8h10---8--------------------|
3|-9-9-9-------------------------|-----------7-9--7h9~~~-------|
4|-------------------------------|-----------------------------|
5|-------------------------------|-----------------------------|
6|-------------------------------|-----------------------------|
  0:12

1|---------------------------------|--------------------|
2|-8h10--8-------------------------|--------------------|
3|-------------9-7~~~--------------|-7/97-----5--5-----|
4|---------10---------------7------|--------7-----------|
5|---------------------------------|--------------------|
6|---------------------------------|--------------------|
  0:24


1|-------------------------|-----------------------------|
2|-----8-8-10----10~~~-----|-8h10---8--------------------|
3|-9-9---------------------|-----------7-9--7h9~~~-------|
4|-------------------------|-----------------------------|
5|-------------------------|-----------------------------|
6|-------------------------|-----------------------------|
  0:37

1|-------------------------------|-----------------------------|
2|-------8-8-10---8h10~~~--------|-8h10---8--------------------|
3|-9-9-9-------------------------|-----------7-9--7h9~~~-------|
4|-------------------------------|-----------------------------|
5|-------------------------------|-----------------------------|
6|-------------------------------|-----------------------------|
  0:49

1|---------------------------------|--------------------|
2|-8h10--8-------------------------|--------------------|
3|-------------9-7~~~---975------|-7/97-----5--5-----|
4|---------10-------------------7--|--------7-----------|
5|---------------------------------|--------------------|
6|---------------------------------|--------------------|
  1:01


1|---87-6/77---------------|--------------------------|
2|-8----------10---10~~~----|-8h10--8------------------|
3|--------------------------|----------7-9--7h9~~~-----|
4|--------------------------|--------------------------|
5|--------------------------|--------------------------|
6|--------------------------|--------------------------|
  1:13

1|---87-6/7--------8-------------|-8-8-8--8--10--12--10/12-12-10h12-15p12-|
2|-8----------8--10---10-10-10~~~-|----------------------------------------|
3|--------------------------------|----------------------------------------|
4|--------------------------------|----------------------------------------|
5|--------------------------------|----------------------------------------|
6|--------------------------------|----------------------------------------|
  1:25

1|---------------------------------|----------------------|
2|-8h10--8-------------------------|----------------------|
3|-------------9-7~~~---97--------|-7/97-----5----5~~~--|
4|---------10----------------10p7--|--------7-------------|
5|---------------------------------|----------------------|
6|---------------------------------|----------------------|
  1:37

      |------------|
      | PIANO SOLO |
      |------------|

Then:


1|---87-7---------------|----------------------------|
2|-8-------10---10~~~----|-8h10--8--------------------|
3|-----------------------|---------7-9--7h9~~~-7h9--9-|
4|-----------------------|----------------------------|
5|-----------------------|----------------------------|
6|-----------------------|----------------------------|
  3:02

1|---7/87-7-------8-----------------|-8-8-8-8--10-12--10/12~~~--|
2|-8---------8--10---10-10-10-10~~~--|---------------------------|
3|-----------------------------------|---------------------------|
4|-----------------------------------|---------------------------|
5|-----------------------------------|---------------------------|
6|-----------------------------------|---------------------------|
  3:14

1|-////13-////14-------|...їїї???... Guitar Solo(This is a part that only 
2|---------------------|             Carlos Santana can play, and tab) 
3|---------------------|
4|---------------------|
5|---------------------|
6|---------------------|
  3:26

...and then:


1|---------------------------------|---------------------------------|
2|-8h10--8-------------------------|---------------------------------|
3|-------------9-7~~~---9p7--------|-7/97-----5--4/5~~~-----5-------|
4|---------10---------------10--7--|--------7------------5h7---5/75-|
5|---------------------------------|---------------------------------|
6|---------------------------------|---------------------------------|
  4:26

1|-----------------------------------|----------------------|
2|-8h10--8---------------------------|----------------------|
3|-------------9-7~~~---9-7/9--------|-7/97-----5--4/5~~~--|
4|---------10-----------------10--7--|--------7-------------|
5|-----------------------------------|----------------------|
6|-----------------------------------|----------------------|
  4:38

1|---------------------------------|----------------------|
2|-8h10--8-------------------------|----------------------|
3|-------------9-7~~~---9p7--------|-7/97-----5--4/5~~~--|
4|---------10---------------10--7--|--------7-------------|
5|---------------------------------|----------------------|
6|---------------------------------|----------------------|
  4:50

1|-----------------------------|----------------------|
2|-5-5-5-5--7-9----------------|----------------------|
3|---------------7--5/7--------|----------------------|
4|-----------------------------|-5---5---5---5---5----|
5|-----------------------------|---5---5---5---5------|  ...End	
6|-----------------------------|----------------------|
  5:01

  
 
Comments: jcrp_21@hotmail.com 

23842938