Портал для гитаристов
gtars.ru

Springsteen Bruce — Fire

 #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Subj:	Fire
Date:	94-07-12 16:34:17 EDT
From:	kralls@uh2184p01.daytonoh.ncr.com
To:	Dagl1


this is from Gunnar B

FIRE (Bruce Springsteen)

I'm driving in my

 G
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -5-----5-2-2-5---|---5---5-2-2-5---|-5-----5-2-2-5---|---5---5-2-2-5---|
 -3-----3-0-0-3---|---3---3-0-0-3---|-3-----3-0-0-3---|---3---3-0-0-3---|

car                I turn on the radio                       I'm pulling you

 am                                  G
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -7-----7-7-7-7---|---7---7-7-7-7---|-5-----5-2-2-5---|---5---5-2-2-5---|
 -5-----5-0-0-5---|---5---5-0-0-5---|-3-----3-0-0-3---|---3---3-0-0-3---|

close                  You just say  no                      You say you
don't

 am                                  em
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-2-----2-2-5-2---|---2---2-2-2-2---|
 -7-----7-7-7-7---|---7---7-7-7-7---|-2-----2-2-2-2---|---2---2-2-2-2---|
 -5-----5-0-0-5---|---5---5-0-0-5---|-----------------|-----------------|

like it   ->But girl I know you're a liar                    And when we

 C                 D                 G
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -2~~~~~~~~~~~~~~-|-4~~~~~~~~~~~~~~-|-----------------|-----------------|
 -3~~~~~~~~~~~~~~-|-5~~~~~~~~~~~~~~-|-5-----5-2-2-5---|---5---5-2-2-5---|
 -3~~~~~~~~~~~~~~-|-5~~~~~~~~~~~~~~-|-3-----3-0-0-3---|---3---3-0-0-3---| ...

kiss               hmm             Fire

Well late at

 G
 -3-----3-3-3-3---|---3---3-3-3-3---|-3-----3-3-3-3---|---3---3-3-3-3---|
 -3-----3-3-3-3---|---3---3-3-3-3---|-3-----3-3-3-3---|---3---3-3-3-3---|
 -4-----4-4-4-4---|---4---4-4-4-4---|-4-----4-4-4-4---|---4---4-4-4-4---|
 -5-----5-5-5-5---|---5---5-5-5-5---|-5-----5-5-5-5---|---5---5-5-5-5---|
 -5-----5-5-5-5---|---5---5-5-5-5---|-5-----5-5-5-5---|---5---5-5-5-5---|
 -3-----3-0-0-3---|---3---3-0-0-3---|-3-----3-0-0-3---|---3---3-0-0-3---|

night                 I'm taking you home                    I say I wanna

 am                                  G
 -5-----5-5-5-5---|---5---5-5-5-5---|-3-----3-3-3-3---|---3---3-3-3-3---|
 -5-----5-5-5-5---|---5---5-5-5-5---|-3-----3-3-3-3---|---3---3-3-3-3---|
 -5-----5-5-5-5---|---5---5-5-5-5---|-4-----4-4-4-4---|---4---4-4-4-4---|
 -7-----7-7-7-7---|---7---7-7-7-7---|-5-----5-5-5-5---|---5---5-5-5-5---|
 -7-----7-7-7-7---|---7---7-7-7-7---|-5-----5-5-5-5---|---5---5-5-5-5---|
 -5-----5-0-0-5---|---7---5-0-0-5---|-3-----3-0-0-3---|---3---3-0-0-3---|

stay          ->You say you wanna be alone                   You say you
don't

 am                                  em
 -5-----5-5-5-5---|---5---5-5-5-5---|-7-----7-7-7-7---|---7---7-7-7-7---|
 -5-----5-5-5-5---|---5---5-5-5-5---|-8-----8-8-8-8---|---8---8-8-8-8---|
 -5-----5-5-5-5---|---5---5-5-5-5---|-9-----9-9-9-9---|---9---9-9-9-9---|
 -7-----7-7-7-7---|---7---7-7-7-7---|-9-----9-9-9-9---|---9---9-9-9-9---|
 -7-----7-7-7-7---|---7---7-7-7-7---|-7-----7-7-7-7---|---7---7-7-7-7---|
 -5-----5-0-0-5---|---5---5-0-0-5---|-7-----7-7-7-7---|---7---7-7-7-7---|

love me ->But you can't hide your desire                 And when we

 C                 D                 G
 -8~~~~~~~~~~~~~~-|-10~~~~~~~~~~~~~-|-3-----3-3-3-3---|---3---3-3-3-3---|
 -8~~~~~~~~~~~~~~-|-10~~~~~~~~~~~~~-|-3-----3-3-3-3---|---3---3-3-3-3---|
 -9~~~~~~~~~~~~~~-|-11~~~~~~~~~~~~~-|-4-----4-4-4-4---|---4---4-4-4-4---|
 -10~~~~~~~~~~~~~-|-12~~~~~~~~~~~~~-|-5-----5-5-5-5---|---5---5-5-5-5---|
 -10~~~~~~~~~~~~~-|-12~~~~~~~~~~~~~-|-5-----5-5-5-5---|---5---5-5-5-5---|
 -8~~~~~~~~~~~~~~-|-10~~~~~~~~~~~~~-|-3-----3-0-0-3---|---3---3-0-0-3---| ...

kiss               hmm             Fire

You had a

C (332010)       G (320003)            D (x00232)            G (320003)
hold on me right from the start It's a grip so tight I wanna tear it apart

   C (332010)                G (320003)        am (002210)
My nerves all jumping acting like a fool Your kisses they burn but your

D (x00232) am7 (002010) D7 (x00212)
heart      stays        cool

Romeo and Juli-

 G
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -5-----5-2-2-5---|---5---5-2-2-5---|-5-----5-2-2-5---|---5---5-2-2-5---|
 -3-----3-0-0-3---|---3---3-0-0-3---|-3-----3-0-0-3---|---3---3-0-0-3---|

et                 Samson and     Delilah              Baby we can

 am                                  G
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -7-----7-7-7-7---|---7---7-7-7-7---|-5-----5-2-2-5---|---5---5-2-2-5---|
 -5-----5-0-0-5---|---5---5-0-0-5---|-3-----3-0-0-3---|---3---3-0-0-3---|

bed       ->Their love they didn't deny                   Your words say

 am                                  em
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-----------------|-----------------|
 -----------------|-----------------|-2-----2-2-5-2---|---2---2-2-2-2---|
 -7-----7-7-7-7---|---7---7-7-7-7---|-2-----2-2-2-2---|---2---2-2-2-2---|
 -5-----5-0-0-5---|---5---5-0-0-5---|-----------------|-----------------|

split            But your words they lie                     And when we

 C                 D                 G
 -----------------|-----------------|-3-----3-3-3-3---|---3---3-3-3-3---|
 -----------------|-----------------|-3-----3-3-3-3---|---3---3-3-3-3---|
 -----------------|-----------------|-4-----4-4-4-4---|---4---4-4-4-4---|
 -2~~~~~~~~~~~~~~-|-4~~~~~~~~~~~~~~-|-5-----5-5-5-5---|---5---5-5-5-5---|
 -3~~~~~~~~~~~~~~-|-5~~~~~~~~~~~~~~-|-5-----5-5-5-5---|---5---5-5-5-5---|
 -3~~~~~~~~~~~~~~-|-5~~~~~~~~~~~~~~-|-3-----3-0-0-3---|---3---3-0-0-3---| ...

kiss               hmm               Fire

Lyrics and tablature transcribed by Gunnar Bittersmann


----------------------- Headers ------------------------
From kralls@uh2184p01.daytonoh.NCR.COM Tue Jul 12 16:33:20 1994
 
Encoding: 147 TEXT
X-Mailer: Microsoft Mail V3.0
Subject: Fire
AOL-Member: dagl1 
Аккорд BАккорд GАккорд CАккорд DАккорд D7

Springsteen Bruce — Fire

 Song: FIRE
Artist: BRUCE SPRINGSTEEN
Album: LIVE 1975-'85 
--------------------
                                                                                    
Transcribed by Emil Ortenmark, kfemil@telia.com

Standard tuning

Comments: Thereґs not much to this bassline but it is the very
spine of the song. If it doesnґt lock in, the song falls flat.
Dig the half-step approach notes which give things a slightly
swaying feel in the bridge. 

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp   = Tap wplectrum



Rhythm Fig. 1
                                                   
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--3------3--0--0--3--------3----3--0--0--3----------|



Rhythm Fig. 2
                                           
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--3------3--0--0--3---------------------------------|



Rhythm Fig. 3
                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--3------3--0--0--3-------3----3--0--0--3--0--------|



Rhythm Fig. 4
                                                
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5------5--0--0--5-------5----5--0--0--5-----------|



Rhythm Fig. 5
                                                 
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--5------5--0--0--5-------5----5--0--0--5--0--------|



Rhythm Fig. 6
                                                
G|----------------------------------------------------|
D|----------------------------------------------------|
A|--7------7--------7-------7----7--------7-----------|
E|------------7--7------------------7--7--------------|



Rhythm Fig. 7
                                                          
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--7/-8--8--7/-8--8--7/-8--9/-10--10--9/-10--10--10-|



Rhythm Fig. 8
                                                        
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--7/-8--8--7/-8--8--7/-8--10--10--8--8--7--7--5--0--|



Rhythm Fig. 9
                                                      
G|---------------------------------------------4------|
D|---------------------------4/-5--5--5--4/-5-----5---|
A|--2/-3--3--3--2/-3--3--3----------------------------|
E|----------------------------------------------------|


                                                      
G|---------------------------------------------4------|
D|---------------------------4/-5--5--5--4/-5-----5---|
A|--4/-5--5--5--4/-5--5--5----------------------------|
E|----------------------------------------------------|


                                                      
G|----------------------------------------------------|
D|---------------------------4/-5--5--5--4/-5--6--6---|
A|--2/-3--3--3--2/-3--3--3----------------------------|
E|----------------------------------------------------|


                                               
G|----------------------------------------------------|
D|--7--7--7--7--------7------------------------------|
A|--------------0--0--------5-------------------------|
E|----------------------------------------------------|







FIRE
Springsteen


[Rhy. Fig 1] (3x)
[Rhy. Fig 2]

[Rhy. Fig 1] (2x)
[Rhy. Fig 4]
[Rhy. Fig 1]
[Rhy. Fig 4]
[Rhy. Fig 6]
[Rhy. Fig 7]

[Rhy. Fig 3] (2x)

[Rhy. Fig 3] (2x)
[Rhy. Fig 5]
[Rhy. Fig 3]
[Rhy. Fig 5]
[Rhy. Fig 6]
[Rhy. Fig 8]

[Rhy. Fig 3] (2x)

[Rhy. Fig 9]

[Rhy. Fig 3] (2x)
[Rhy. Fig 5]
[Rhy. Fig 3]
[Rhy. Fig 5]
[Rhy. Fig 6]
[Rhy. Fig 7]

[Rhy. Fig 3] (3x)
[Rhy. Fig 2]
 

23842938